403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.216.14
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/amerfigf/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/amerfigf/tmp/awstats/ssl/awstats012019.americananswers.org.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/amerfigf/tmp/awstats/ssl/awstats.americananswers.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 15867               
POS_DAY 42529               
POS_DOMAIN 3571                
POS_LOGIN 4497                
POS_ROBOT 4652                
POS_WORMS 5675                
POS_EMAILSENDER 5806                
POS_EMAILRECEIVER 5949                
POS_SESSION 43422               
POS_SIDER 43634               
POS_FILETYPES 6084                
POS_DOWNLOADS 6380                
POS_OS 7715                
POS_BROWSER 8055                
POS_SCREENSIZE 12071               
POS_UNKNOWNREFERER 12145               
POS_UNKNOWNREFERERBROWSER 13194               
POS_ORIGIN 13974               
POS_SEREFERRALS 14116               
POS_PAGEREFS 14273               
POS_SEARCHWORDS 14848               
POS_KEYWORDS 15000               
POS_MISC 2363                
POS_ERRORS 15059               
POS_CLUSTER 4353                
POS_SIDER_404 15192               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001514 60 12792 11056756403109
FirstTime 20190101004436
LastTime 20190131215012
LastUpdate 20190201080803 60 0 59 0 0
TotalVisits 1203                
TotalUnique 675                 
MonthHostsKnown 0                   
MonthHostsUnknown 685                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 95 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 128 6688508 10 26 10141388
1 105 201 49577937 34 54 857929
2 66 107 4207634 6 21 559240
3 117 168 14779767 30 49 1356770
4 99 131 12271205 15 31 1768197
5 131 164 20744358 11 23 204101
6 90 127 4567057 10 27 983489
7 56 87 3533970 8 18 190022
8 51 84 10353339 11 31 768578
9 73 132 5306162 30 84 842233
10 80 98 4185298 25 64 581816
11 76 145 7102832 25 55 163605
12 68 83 19563581 20 57 85280
13 53 89 3698529 17 51 11308
14 64 102 12971467 18 51 95306
15 70 167 43059607 15 64 198863
16 104 224 22451592 25 53 439013
17 64 115 13951793 12 26 697328
18 93 153 7391982 23 47 233190
19 94 197 44204774 21 77 196765
20 55 87 12050872 11 33 13809993
21 49 83 4607730 6 25 382428
22 69 120 5415562 16 36 84534
23 113 226 38479492 19 43 248536
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1224 2126 195093866
fr 148 356 24975661
la 92 92 116478
gb 74 74 251876
br 67 69 17354853
ca 34 134 12514490
ru 31 58 9279198
de 25 25 20724
eg 20 20 26351
al 15 15 19586
ua 12 13 8829215
it 11 11 273971
pk 11 29 1794325
ag 10 10 13186
np 10 10 13165
ae 9 9 14312
ar 9 28 2629549
cn 8 8 443632
nl 7 7 178374
id 7 9 17250195
au 6 6 8650
jo 6 24 1782114
be 6 6 8264
do 6 6 6804
th 6 6 7534
co 1 1 1499
bg 3 13 548402
at 1 1 10430
ch 2 2 20724
ma 1 1 1134
lv 1 1 10362
am 2 2 11556
rs 1 2 8622079
es 2 2 2633
bn 5 5 7130
bh 5 5 7130
ro 1 2 8622079
cl 1 1 10362
in 4 4 5266
mt 1 2 8622081
mx 3 3 4132
vg 1 3 17233798
se 1 1 10362
mz 1 2 8622081
gh 1 2 8622079
az 5 5 6400
pl 1 2 8622081
sc 3 3 12750
ie 1 2 8622079
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 478 955724 20190131215013 289
unknown 73 3338 20190130152337 73
Baiduspider/ 63 29651947 20190131100655 0
Googlebot/ 45 138720 20190131113603 42
BLEXBot/ 27 32190 20190125121530 24
Python\-urllib/ 26 1643564 20190131044941 0
Applebot/ 25 1150 20190130152316 25
no_user_agent 25 102150 20190130152327 0
crawl 22 207272 20190130152326 2
bingbot/ 18 828 20190131204221 18
link 15 690 20190129201013 15
YandexBot/ 4 104 20190131094501 4
(firefox/)([0-9]\.|[0-1][0]\.) 4 141508 20190118231207 0
AhrefsBot/ 3 138 20190118022129 3
java 3 189642 20190113233203 0
facebookexternalhit/ 2 413110 20190114215647 0
TweetmemeBot/ 1 10362 20190113233158 0
SemrushBot/ 1 46 20190129154851 1
Yahoo![\x20]Slurp 1 26 20190121094050 1
DotBot/ 1 26 20190103115114 1
MJ12bot/ 1 26 20190118232111 1
curl 1 0 20190105090856 0
SafeDNSBot 1 46 20190122090825 1
Dalvik/ 1 844056 20190109063835 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 1 10806 0 0
css 312 7019523 0 0
js 251 11669317 0 0
Unknown 4 8796 0 0
gif 1 8629 0 0
ttf 365 65079224 0 0
jpg 525 35412240 0 0
woff 11 195800 0 0
php 927 591809 0 0
pdf 79 241361946 0 0
png 148 418010 0 0
html 594 9388856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 22
/wp-content/uploads/2018/12/ARCHITECTURE.pdf 22 0 189457818
/wp-content/uploads/2018/12/political-issues-abbreviated-2.pdf 6 0 2049768
/wp-content/uploads/2018/12/wiz-Dumb.pdf 6 0 5961330
/wp-content/uploads/2018/12/idioms-Analysis.pdf 5 0 4220280
/wp-content/uploads/2018/12/twitter.pdf 5 0 2420910
/wp-content/uploads/2018/12/blog-tricks.pdf 5 0 5673575
/wp-content/uploads/2018/12/12-Priorities.pdf 5 0 880790
/wp-content/uploads/2018/12/12-Principles.pdf 5 0 1324725
/wp-content/uploads/2018/12/12-Solutions.pdf 5 0 2046440
/wp-content/uploads/2018/12/Pledgers-Platform.pdf 4 0 852052
/wp-content/uploads/2018/12/presidential-Profundities.pdf 3 0 2013762
/wp-content/uploads/2018/12/AMERICANA.pdf 3 0 3822684
/wp-content/uploads/2018/12/Christians-For-Trump-Reimagined-with-IMPACT.pdf 3 0 40874076
/wp-content/uploads/2018/12/pundit-Pontifications.pdf 3 0 2237841
/wp-content/uploads/2018/12/Politicians-Profile.pdf 3 0 544821
/wp-content/uploads/2018/12/Innovation-Marathon.pdf 2 0 1048138
/wp-content/uploads/2018/12/Business.pdf 2 0 717748
/wp-content/uploads/2018/12/innovation.pdf 2 0 745260
/wp-content/uploads/2018/12/teenagers.pdf 2 0 1365362
/wp-content/uploads/2018/12/Global-Good.pdf 2 0 739202
/wp-content/uploads/2018/12/Pledgers-2020.pdf 1 0 535301
/robots.txt 0 1 46
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 167 123
macosx11 42 42
win2000 3 3
ios_iphone 552 144
linux 620 310
macosx 53 52
linuxubuntu 6 5
win10 592 277
win8 98 86
Unknown 533 523
macosx9 38 33
winlong 6 5
win8.1 47 46
ios_ipad 109 26
macosx12 39 39
winxp 98 98
linuxandroid 169 43
macosx8 24 24
macosx10 23 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome55.0.2883.87 3 3
firefox52.0 5 5
chrome55.0.2919.60 2 2
firefox54.0 2 2
firefox33.0 2 2
opera54.0.2952.71 1 1
msie11.0 52 34
firefox60.0 1 1
firefox45.0 12 12
chrome56.0.2965.82 2 2
firefox59.0 6 4
safari 414 123
chrome49.0.2623.69 2 2
chrome55.0.2889.39 2 2
chrome58.0.3029.110 4 4
chrome53.0.2805.81 2 2
firefox53.0 7 7
chrome51.0.2731.52 2 2
chrome60.0.3112.101 2 2
chrome56.0.2933.63 1 1
netscape5.0 18 17
chrome69.0.3497.92 11 10
chrome47.0.2526.111 2 2
chrome30.0.1599.66 22 22
chrome55.0.2899.23 2 2
chrome52.0.2769.21 2 2
chrome56.0.2955.66 2 2
chrome53.0.2793.41 2 2
chrome62.0.3202.94 2 2
chrome55.0.2895.66 1 1
chrome34.0.1847.131 2 2
chrome56.0.2926.99 1 1
chrome52.0.2767.89 1 1
chrome70.0.3538.67 38 38
chrome55.0.2890.95 2 2
firefox49.0 34 34
chrome50.0.2699.8 1 1
chrome49.0.2624.35 2 2
chrome53.0.2826.96 2 2
opera12.17 44 42
chrome51.0.2727.11 2 2
chrome52.0.2774.84 2 2
opera53.0.2907.99 1 1
chrome50.0.2698.27 2 2
chrome41.0.2272.118 7 7
chrome55.0.2918.88 2 2
chrome65.0.3325.181 6 5
chrome56.0.2960.79 2 2
chrome52.0.2784.24 2 2
chrome26.0.1410.64 1 1
chrome52.0.2747.34 2 2
msie6.0 4 4
chrome66.0.3359.158 1 1
chrome53.0.2800.44 2 2
chrome44.0.2403.89 1 1
firefox51.0 24 24
chrome56.0.2942.8 2 2
chrome56.0.2968.6 2 2
chrome51.0.2725.60 1 1
chrome52.0.2770.85 1 1
chrome65.0.3325.183 2 2
chrome53.0.2832.58 2 2
chrome52.0.2758.78 2 2
chrome52.0.2758.38 2 2
firefox48.0 23 23
chrome54.0.2843.63 2 2
firefox46.0 31 31
chrome54.0.2843.99 2 2
chrome54.0.2841.71 1 1
chrome40.0.2214.85 5 5
chrome66.0.3359.181 60 60
chrome49.0.2632.39 2 2
chrome51.0.2713.61 1 1
chrome71.0.0.0 72 18
chrome50.0.2664.50 2 2
safari12.0 125 32
chrome54.0.2876.30 2 2
chrome59.0.3071.86 1 1
safari9.1.1 4 4
chrome53.0.2785.68 2 2
iphone 317 83
msie9.0 15 15
chrome50.0.2672.52 2 2
chrome52.0.2745.88 2 2
edge17 87 22
chrome50.0.2695.0 2 2
chrome54.0.2865.31 2 2
firefox60.0.2 1 1
chrome50.0.2673.20 2 2
chrome55.0.2923.14 2 2
chrome50.0.2699.70 2 2
firefox64.0 1 1
firefox47.0 41 41
chrome52.0.2759.98 2 2
chrome56.0.2955.38 2 2
chrome55.0.2898.95 1 1
chrome56.0.2924.87 2 2
chrome54.0.2879.85 2 2
chrome54.0.2874.31 2 2
chrome49.0.2639.11 2 2
chrome69.0.3497.100 3 3
chrome54.0.2860.14 2 2
chrome58.0.3029.96 5 5
chrome56.0.2979.31 2 2
chrome41.0.2228.0 3 3
chrome41.0.2272.89 29 29
opera53.0.2907.68 2 2
chrome66.0.3359.106 3 3
safari7.0.3 1 1
chrome61.0.3116.0 1 1
chrome67.0.3396.79 5 3
firefox28.0 5 0
firefox57.0 1 1
chrome64.0.3282.167 2 1
msie10.0 46 20
firefox4 1 1
chrome55.0.2903.3 1 1
chrome50.0.2695.58 2 2
chrome53.0.2804.32 2 2
chrome51.0.2711.8 2 2
chrome55.0.2899.60 2 2
chrome55.0.2919.79 1 1
firefox40.1 31 31
chrome67.0.3396.87 3 2
Unknown 513 503
chrome63.0.3239.132 1 1
chrome71.0.3578.99 148 36
chrome71.0.3578.98 365 115
chrome51.0.2707.35 2 2
chrome51.0.2716.14 2 2
chrome54.0.2866.90 2 2
chrome50.0.2703.99 2 2
chrome55.0.2886.56 2 2
chrome56.0.2973.29 1 1
chrome57.0.2987.133 23 23
safari11.0 109 28
chrome55.0.2892.3 1 1
chrome66.0.3359.139 3 3
chrome54.0.2854.34 2 2
chrome34.0.1847.116 4 4
safari10.1 7 7
chrome51.0.2733.49 2 2
chrome49.0.2655.90 1 1
chrome56.0.2953.92 2 2
chrome54.0.2858.34 2 2
chrome55.0.2907.57 1 1
chrome55.0.2921.79 2 2
chrome71.0.3578.80 24 6
chrome53.0.2802.58 2 2
firefox19.0 6 6
chrome49.0.2651.2 2 2
chrome66.0.3349.0 3 2
chrome54.0.2874.35 2 2
chrome54.0.2880.46 2 2
chrome4.0.202.2 2 1
chrome66.0.3359.117 14 4
chrome50.0.2671.15 2 2
chrome56.0.2954.84 1 1
chrome50.0.2662.38 1 1
chrome72.0.3626.76 21 7
chrome50.0.2690.35 2 2
chrome53.0.2811.16 2 2
chrome67.0.3381.1 1 1
chrome50.0.2687.62 2 2
msie8.0 59 59
chrome56.0.2983.12 2 2
chrome52.0.2744.99 2 2
chrome65.0.3400.0 2 2
chrome52.0.2743.25 1 1
chrome51.0.2705.45 4 3
mozilla 4 4
chrome53.0.2809.96 2 2
chrome67.0.3396.62 4 2
chrome52.0.2757.70 2 2
chrome56.0.2940.49 1 1
firefox52.9 7 5
chrome52.0.2757.71 2 2
firefox50.0 40 40
chrome51.0.2712.8 3 3
chrome58.0.3029.81 1 1
chrome49.0.2646.32 2 2
chrome53.0.2785.143 2 2
chrome70.0.3538.110 24 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190111231833
Python/3.6_aiohttp/2.2.0 20190105090117
WordPress/5.0.3;_https://americananswers.org 20190131215012
Go-http-client/2.0 20190105101927
SMUrlExpander 20190122103618
Scoop.it 20190127091321
Mozilla/5.0 20190129201012
Mozilla/5.0_(compatible;_Semiocast_HTTP_client;_http://semiocast.com/) 20190117144507
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20190101185938
Mozilla/5.0_(compatible;__http://tweetedtimes.com) 20190127072918
Jakarta_Commons-HttpClient/3.1 20190117144532
Scrapy/1.5.1_(_https://scrapy.org) 20190130071013
WordPress/5.0.2;_https://americananswers.org 20190109193925
python-requests/2.21.0 20190127091354
Go-http-client/1.1 20190124122454
Dispatch/0.11.1-SNAPSHOT 20190117111818
MetadataScraper 20190102233449
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106121114
newspaper/0.2.5 20190113233230
Googlebot 20190103181938
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20190111231833
Python/3.6_aiohttp/2.2.0 20190105090117
WordPress/5.0.3;_https://americananswers.org 20190131215012
Go-http-client/2.0 20190105101927
SMUrlExpander 20190122103618
Scoop.it 20190127091321
WordPress/5.0.2;_https://americananswers.org 20190109193925
python-requests/2.21.0 20190127091354
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20190101185938
Jakarta_Commons-HttpClient/3.1 20190117144532
Scrapy/1.5.1_(_https://scrapy.org) 20190130071013
newspaper/0.2.5 20190113233230
Googlebot 20190103181938
Go-http-client/1.1 20190124122454
Dispatch/0.11.1-SNAPSHOT 20190117111818
MetadataScraper 20190102233449
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 728 798
From1 2 2
From2 5 6
From3 66 66
From4 1101 2347
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 5 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://l.instagram.com 15 15
http://burger-imperia.com 13 13
http://hundejo.com 7 7
https://t.co/ERMpOzSIvT 6 6
https://l.instagram.com 5 5
http://m.facebook.com 4 4
http://pizza-imperia.com 4 4
http://pizza-tycoon.com 3 3
https://www.facebook.com 3 3
http://www.marinetraffic.com 1 1
http://burger-imperia.com 1 1
https://t.co/jrvrzD7LJu 1 1
https://m.facebook.com 1 1
https://t.co/suOTZ0CnjG 1 1
http://pizza-tycoon.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 33 356828
302 46 0
404 17 204127
503 2 2294
301 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/blog 2 http://americananswers.org/blog
/user/register 1 -
/webalizer/usage_201811.html 1 -
/ads.txt 1 http://americananswers.org/ads.txt
/user/ 1 -
/stats/usage_201811.html 1 -
/plesk-stat/webstat/usage_201811.html 1 -
/403.shtml 1 -
/webstat/usage_201811 1 -
/administrator/ 1 -
/.rss 2 -
/contact 2 http://americananswers.org/contact
/webstat/ 1 -
/awstats/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 685
198.54.126.161 466 466 21 20190131215012
104.188.244.41 99 329 101448039 20190131192730
172.81.185.100 34 34 352288 20190116044749
217.182.175.162 29 29 0 20190131084852
195.154.172.53 25 77 6204506 20190127070415
195.154.172.59 24 76 6202330 20190129123050
62.210.215.119 22 22 9076 20190131094634
99.160.6.122 21 81 4965840 20190117153928
195.154.179.93 20 59 4656157 20190127091326
64.189.54.151 19 72 5485872 20190131015118
195.154.172.137 18 57 4651759 20190114051104
47.187.193.254 15 61 7093289 20190121005440
72.48.198.18 14 61 13189435 20190130231815
195.154.217.154 13 39 3103364 20190129201012
163.172.103.81 13 13 0 20190121101543
185.82.148.10 12 12 0 20190127091321
62.210.101.170 9 9 43807 20190124122454
65.154.226.100 8 36 2301778 20190131040453
97.99.214.91 8 26 1810276 20190116135319
96.240.28.62 7 25 1810938 20190116170714
64.237.33.10 7 7 380110 20190131020815
72.48.86.154 7 25 1798310 20190127194104
104.200.153.96 7 27 3787024 20190111195547
76.242.90.104 7 27 3109183 20190120015814
104.179.244.120 7 26 2139938 20190126183824
143.255.153.103 1 1 1499 20190128055418
51.15.164.30 3 3 0 20190104230753
206.180.165.147 1 1 10362 20190112044211
173.252.127.37 2 4 275801 20190108154111
202.137.154.47 1 1 1134 20190124033934
138.128.123.33 1 1 10362 20190129040308
69.57.246.35 1 1 1134 20190125010658
178.32.31.167 1 1 63214 20190117144507
199.249.230.85 1 1 10362 20190119060659
173.44.56.252 1 1 10362 20190120025317
143.255.152.150 1 1 1499 20190128044401
115.84.99.248 2 2 2268 20190128050920
185.72.244.24 1 1 10362 20190130064222
92.240.204.193 1 1 10360 20190109193924
23.106.237.127 2 2 2388 20190115181248
143.255.154.182 1 1 1134 20190128044358
187.115.123.74 1 1 1499 20190125001503
213.239.217.87 1 1 0 20190111031138
35.240.26.48 2 2 20722 20190127072918
88.201.19.86 2 2 2998 20190128055924
190.167.98.125 1 1 1134 20190128051548
202.137.154.51 1 1 1134 20190126184909
34.222.117.78 1 1 64181 20190103182015
143.255.155.201 1 1 1134 20190124014639
54.212.225.119 2 2 128362 20190111124230
187.16.55.121 1 1 1134 20190127164924
103.111.29.118 1 1 1134 20190126065358
180.183.246.219 1 1 1134 20190123212758
159.203.42.143 1 1 73295 20190127175835
79.137.79.167 1 1 10362 20190129032723
173.252.127.10 1 3 345093 20190108154111
54.186.178.251 1 1 64181 20190103182649
143.255.155.156 1 1 1499 20190124014644
143.255.152.84 2 2 2268 20190128045016
34.229.167.12 2 2 20722 20190129193732
130.0.30.70 2 2 2633 20190127073821
197.50.5.247 1 1 1134 20190124151817
143.255.153.130 1 1 1134 20190126151310
54.187.171.158 2 2 20720 20190103062859
45.238.121.21 1 1 1134 20190128061323
190.167.110.213 1 1 1134 20190128060102
186.179.100.242 1 1 1499 20190124101413
187.16.55.26 2 2 2633 20190128045941
34.219.102.235 2 2 20724 20190118235200
202.166.194.242 1 1 1499 20190126141129
197.45.161.241 1 1 1134 20190127200803
115.84.91.38 2 2 2654 20190126160911
115.84.91.47 1 1 1499 20190127051623
143.255.152.85 2 2 2633 20190128030110
143.255.153.12 1 1 1134 20190128054229
189.204.52.236 1 1 1134 20190125225713
172.86.114.200 1 1 1194 20190104225041
24.155.233.110 6 24 1782091 20190109021357
88.99.64.214 2 2 0 20190113233253
137.205.37.81 1 1 0 20190123022733
185.220.101.13 1 1 10362 20190119053645
143.255.152.149 2 2 2998 20190128040228
206.214.3.11 1 1 1499 20190128041542
192.161.184.198 1 1 10362 20190126023323
41.38.82.221 2 2 2633 20190128060447
173.252.127.3 1 4 363235 20190108154111
104.255.229.215 1 1 1194 20190115072208
34.214.156.181 2 2 20720 20190102030306
202.137.155.14 1 1 1134 20190124190921
193.254.37.95 1 1 1134 20190128060950
41.32.163.225 1 1 1134 20190126040735
177.19.187.7 1 1 1134 20190125183604
202.137.154.76 1 1 1134 20190128035256
173.175.46.56 6 24 1787948 20190112004800
95.28.3.160 0 1 32741 
23.94.91.189 1 1 10360 20190107060923
143.255.155.226 1 1 1134 20190123100846
173.44.59.152 1 1 10362 20190125045855
91.225.163.191 1 1 1499 20190125035039
213.239.218.163 1 1 0 20190101152819
115.84.99.41 1 1 1499 20190125082437
143.255.153.156 1 1 1134 20190123192203
88.99.148.108 1 1 0 20190117144531
115.84.92.3 1 1 1134 20190123081352
34.201.101.2 1 1 10362 20190113234651
185.130.144.203 2 2 2633 20190128061642
52.55.240.246 1 1 63214 20190103181908
167.100.103.191 1 1 10362 20190114081914
54.68.175.117 2 2 20724 20190117071927
143.255.154.120 1 1 1134 20190128002032
170.247.41.2 1 1 1499 20190127191019
170.247.41.99 1 1 1499 20190128042812
143.255.155.177 1 1 1134 20190128041528
167.100.109.23 1 1 10360 20190101122405
180.183.247.133 1 1 1499 20190128054518
52.87.239.190 1 1 64181 20190111031934
217.165.204.62 2 2 2268 20190128050603
143.255.154.54 2 2 2998 20190123073702
177.104.241.255 1 1 1134 20190126012758
189.114.93.17 1 1 1134 20190127211148
54.69.41.212 1 1 64181 20190130152510
34.220.151.96 2 2 128362 20190120033123
143.255.155.72 1 1 1134 20190128052730
41.38.128.154 1 1 1499 20190128053352
34.221.149.211 2 2 20724 20190111034243
3.81.53.18 1 1 64181 20190113233814
115.84.99.89 1 1 1134 20190126055352
143.255.153.125 2 2 2268 20190128042808
3.87.36.109 1 1 64181 20190118104809
61.6.214.125 1 1 1499 20190124024230
115.84.92.10 1 1 1134 20190126074632
186.215.195.249 1 1 1134 20190126003815
143.255.155.166 1 1 1134 20190124201105
138.97.200.154 1 1 1134 20190128042449
88.99.144.159 1 1 0 20190111124046
192.161.185.254 1 1 10362 20190118191120
177.10.108.61 1 1 1499 20190128034331
143.255.152.83 2 2 3019 20190128061646
100.26.106.6 1 1 0 20190101184946
23.239.199.148 1 1 10360 20190102235039
206.144.84.105 1 1 10362 20190131011148
107.160.169.126 1 1 1194 20190103224109
80.19.218.22 1 1 1499 20190128060624
52.7.126.33 1 1 63214 20190117144532
91.79.6.108 2 2 63931 20190116100927
217.17.237.206 1 1 1499 20190125101100
36.67.120.85 2 2 2633 20190125234909
205.217.246.90 1 1 1134 20190125155444
202.137.155.209 3 3 4518 20190128061048
185.220.101.28 1 1 10362 20190130202257
186.215.198.137 1 1 1134 20190128054659
202.137.154.218 1 1 1499 20190128060629
130.0.30.5 2 2 2268 20190128055311
119.160.128.108 1 1 1499 20190128061416
143.255.154.20 1 1 1499 20190128060119
143.255.155.48 1 1 1134 20190128000039
143.255.153.196 1 1 1499 20190126022153
34.211.113.253 2 2 20720 20190108034530
143.255.153.11 1 1 1134 20190124221227
143.255.153.77 1 1 1134 20190125025738
115.84.92.41 1 1 1134 20190128032033
202.137.154.46 1 1 1134 20190125142020
107.77.200.52 6 24 1782091 20190109110749
130.0.30.68 1 1 1499 20190128054146
222.165.224.165 3 3 3402 20190128055748
52.12.196.134 3 3 192543 20190117144703
202.137.154.225 1 1 1499 20190125220645
177.66.22.68 1 1 1134 20190127123814
209.99.174.12 1 1 1194 20190115121026
31.184.238.11 1 1 63214 20190127123158
197.50.59.218 1 1 1499 20190128054753
34.222.165.77 2 2 20724 20190123235204
189.204.52.237 1 1 1499 20190124053354
167.100.108.228 1 1 10362 20190116231237
196.245.184.53 1 1 1194 20190116173634
202.137.155.203 1 1 1134 20190128060200
202.137.134.218 1 1 1134 20190128040224
138.201.206.206 2 2 0 20190113234101
143.255.152.237 1 1 1520 20190126065403
54.37.16.241 3 3 22054 20190115011023
82.194.17.33 2 2 2268 20190128061508
34.208.122.154 1 1 64181 20190113233418
213.183.146.74 5 5 257574 20190118231204
78.6.201.54 1 1 1134 20190127022706
54.201.189.238 1 1 10360 20190105053733
23.106.246.203 1 1 1194 20190114172940
143.255.153.170 1 1 1134 20190126131402
173.252.127.22 0 1 10823 
130.0.30.114 1 1 1499 20190125044701
205.217.235.155 1 1 1134 20190128012104
18.85.22.239 2 2 20724 20190125160314
96.47.231.5 1 1 10360 20190101040930
202.137.155.95 1 1 1499 20190127132752
115.84.92.239 1 1 1499 20190123100851
177.159.122.225 1 1 1134 20190126111845
54.243.18.35 1 1 10362 20190111124227
182.176.139.38 1 1 1134 20190128054048
104.255.229.250 1 1 1194 20190114103347
143.255.154.126 1 1 1134 20190125101026
143.255.155.54 1 1 1499 20190127221338
187.190.60.243 1 1 1499 20190127211152
115.84.92.198 1 1 1499 20190125064411
23.106.237.168 1 1 1194 20190103112137
107.161.86.195 1 1 10362 20190125150223
143.255.155.75 1 1 1134 20190123181738
194.44.247.218 1 1 63214 20190111151348
143.255.154.142 1 1 1499 20190124161936
142.93.68.206 1 1 63214 20190106121114
54.174.223.126 1 1 10362 20190114011525
195.158.92.104 1 2 8622081 20190112014317
