403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.216.14
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/amerfigf/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/amerfigf/tmp/awstats/ssl/awstats012020.americananswers.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/amerfigf/tmp/awstats/ssl/awstats.americananswers.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 25481               
POS_DAY 46702               
POS_DOMAIN 3598                
POS_LOGIN 4481                
POS_ROBOT 4636                
POS_WORMS 5720                
POS_EMAILSENDER 5851                
POS_EMAILRECEIVER 5994                
POS_SESSION 47599               
POS_SIDER 47812               
POS_FILETYPES 6129                
POS_DOWNLOADS 6414                
POS_OS 7296                
POS_BROWSER 7630                
POS_SCREENSIZE 10721               
POS_UNKNOWNREFERER 10795               
POS_UNKNOWNREFERERBROWSER 12005               
POS_ORIGIN 12935               
POS_SEREFERRALS 13077               
POS_PAGEREFS 13221               
POS_SEARCHWORDS 13691               
POS_KEYWORDS 13843               
POS_MISC 2366                
POS_ERRORS 13902               
POS_CLUSTER 4337                
POS_SIDER_404 14092               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201005241 474 83783 10377985272529
FirstTime 20200101001230
LastTime 20200131235414
LastUpdate 20200201073447 474 0 473 0 0
TotalVisits 976                 
TotalUnique 532                 
MonthHostsKnown 0                   
MonthHostsUnknown 547                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 73 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 120 177 5341840 43 73 363736
1 78 100 1263405 38 54 290514
2 135 180 4591806 28 47 67731
3 94 94 399587 32 44 155058
4 128 184 5466793 949 963 633043
5 85 138 4247053 185 201 133441
6 52 52 173896 36 45 298249
7 120 164 3829775 51 74 93210
8 177 208 28778255 252 283 192772
9 195 303 8790697 79 104 78956
10 151 215 3339078 131 160 602958
11 152 152 487139 88 130 139081
12 135 157 2249299 72 97 99360
13 152 302 20527071 57 82 569512
14 154 155 9444157 237 251 2403919
15 154 210 4272118 150 170 1145743
16 156 264 7381065 68 94 464369
17 161 284 12085224 58 88 147984
18 98 98 424549 57 82 249498
19 101 147 17989672 53 72 127209
20 146 237 24286934 70 89 198695
21 124 196 5895652 201 230 977056
22 141 256 8571300 141 192 1480607
23 125 160 3189258 54 69 206731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 2610 3734 142713238
ca 76 88 653755
fr 70 116 4866034
gb 52 74 1571231
ru 45 45 760315
gr 42 44 17717368
cn 23 23 139736
cl 20 20 82674
mu 19 19 52551
se 17 51 1653552
de 14 14 59945
ua 13 13 247783
it 10 10 339870
nl 9 9 152774
in 8 8 101806
ie 7 53 1904743
kr 7 7 89582
br 7 7 27494
sg 6 6 16899
bz 6 6 36951
nz 6 19 890314
sc 6 6 46936
me 5 5 5546
au 5 5 160610
np 4 4 4135
hn 2 2 2400
pe 1 1 11117
lv 1 1 11117
ir 3 3 9559
ee 1 1 68588
id 4 4 34551
zz 1 1 11117
pt 1 1 225
ar 3 3 23434
my 2 2 12317
jp 3 3 1946
za 1 1 1200
bg 1 1 11117
sa 2 2 22234
pl 4 4 24634
mx 3 3 3808
hr 2 2 12317
co 1 1 11117
il 3 3 70191
bd 1 1 11117
ma 1 1 1140
hk 3 3 13574
th 3 3 13517
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Apache\-HttpClient/ 1061 228441 20200120030422 0
bot[\s_+:,\.\;\/\\-] 608 743756 20200131233358 274
no_user_agent 568 34157 20200131214405 2
baidu 46 1755542 20200125221640 0
Googlebot/ 39 23936 20200131235413 37
spider 29 1288 20200130110905 28
unknown 14 604 20200129085711 14
MegaIndex\.ru/ 8 59569 20200110001929 1
crawl 7 322 20200130121826 7
AhrefsBot/ 7 322 20200129164002 7
BLEXBot/ 7 322 20200128181149 7
2345Explorer/ 5 35751 20200131044703 0
java 5 342940 20200130121623 0
link 5 230 20200129121857 5
MJ12bot/ 4 104 20200124040926 4
Applebot/ 4 184 20200129085647 4
YandexBot/ 4 104 20200129165545 4
facebookexternalhit/ 3 662168 20200127161117 0
SeznamBot/ 3 138 20200116063132 3
Python\-urllib/ 3 3384 20200122051822 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 33351 20200124184714 0
bingbot/ 1 46 20200120030547 1
oBot/ 1 26 20200115020458 1
DotBot/ 1 26 20200114014004 1
SemrushBot/ 1 46 20200111085500 1
Yahoo![\x20]Slurp 1 26 20200116094547 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 10 15999 0 0
html 822 14400668 0 0
png 104 169511 0 0
css 185 6512759 0 0
pdf 24 72265873 0 0
woff 16 284800 0 0
ttf 212 37502300 0 0
php 2074 466829 0 0
js 563 14956614 0 0
svg 12 29824 0 0
jpg 411 28072956 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/wp-content/uploads/2018/12/ARCHITECTURE.pdf 4 0 34607592
/wp-content/uploads/2018/12/12-Priorities.pdf 3 0 528474
/wp-content/uploads/2018/12/Politicians-Profile.pdf 3 0 544821
/wp-content/uploads/2018/12/political-issues-abbreviated-2.pdf 2 0 989520
/wp-content/uploads/2018/12/12-Solutions.pdf 2 0 818576
/wp-content/uploads/2018/12/12-Principles.pdf 2 0 529890
/wp-content/uploads/2018/12/Pledgers-Platform.pdf 2 0 426026
/wp-content/uploads/2018/12/AMERICANA.pdf 1 0 1280081
/wp-content/uploads/2019/02/Book-Updates.pdf 1 4 16694404
/wp-content/uploads/2018/12/presidential-Profundities.pdf 1 0 679716
/wp-content/uploads/2018/12/Christians-For-Trump-Reimagined-with-IMPACT.pdf 1 0 13624692
/wp-content/uploads/2018/12/pundit-Pontifications.pdf 1 0 761461
/wp-content/uploads/2018/12/teenagers.pdf 1 0 780620
/robots.txt 0 1 46
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
unix 1 1
win10 686 324
macosx8 1 1
linux 271 246
winunknown 13 13
macosx11 8 8
linuxandroid 105 28
macosx12 6 6
win8.1 3 3
winlong 12 12
psp 1 1
macosx 183 44
macosx10 1 1
Unknown 1855 1813
winxp 13 13
win7 466 431
macosx9 37 8
win2000 1 1
win8 1 1
ios_iphone 774 179
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome30.0.1599.66 15 15
chrome76.0.3809.100 7 7
chrome79.0.3945.130 91 20
msie11.0 16 15
chrome68.0.3427.0 4 4
opera51.0.2830.55 2 2
chrome63.0.3239.26 8 8
chrome52.0.2743.116 2 2
chrome51.0.2704.103 74 62
firefox52.9 2 2
opera55.0.2994.44 1 1
chrome79.0.3945.93 57 14
firefox51.0 2 2
chrome58.0.3029.81 2 2
firefox56.0 2 2
chrome58.0.3029.110 3 3
chrome55.0.2883.87 2 2
chrome55.0.2883.75 2 2
chrome40.0.2214.93 1 1
firefox38.0 3 3
firefox68.0 1 1
firefox45.0 1 1
chrome68.0.3440.106 13 3
firefox50.0 2 2
chrome53.0.2785.104 21 21
chrome74.0.3729.108 1 1
opera53.0.2907.37 4 4
chrome67.0.3396.99 1 1
chrome77.0.3865.120 2 2
chrome53.0.2785.116 1 1
chrome61.0.3163.79 1 1
chrome75.0.3770.142 2 2
chrome46.0.2754.75 4 4
chrome68.0.3440.17 2 2
firefox71.0 87 21
chrome66.0.3359.181 49 49
opera10.54 1 1
chrome36.0.1985.143 5 5
chrome66.0.3359.117 2 2
chrome79.0.3945.88 224 35
firefox54.0 1 1
chrome66.0.3359.170 7 7
chrome66.0.3359.139 9 9
opera52.0.2871.64 10 9
firefox15.0.1 1 1
chrome50.0.2661.95 8 8
safari10.1 3 3
chrome74.0.3729.157 5 5
opera53.0.2907.99 17 17
opera12.17 1 1
firefox45.9 10 10
safari9.0.2 2 2
msie8.0 3 3
chrome59.0.3071.115 2 2
chrome73.0.3683.90 1 1
firefox47.0 7 7
opera65.0.3467.78 32 8
firefox72.0 1 1
chrome64.0.3282.186 1 1
chrome66.0.3343.4 7 7
safari13.0.3 33 10
chrome40.0.2214.85 12 12
firefox69.0 9 9
edge12 1 1
chrome62.0.3202.9 1 1
firefox52.0 5 5
chrome72.0.3626.109 2 2
chrome61.0.3163.69 2 2
opera52.0.2871.99 7 7
opera53.0.2907.68 15 15
safari5.0.4 1 1
chrome63.0.3239.84 8 8
chrome65.0.3325.183 10 10
firefox12.0 1 1
chrome24.0.1309.0 2 2
chrome47.0.2526.80 6 6
chrome41.0.2228.0 2 2
chrome67.0.3396.79 19 19
firefox53.0 10 10
chrome50.0.2661.102 2 2
firefox4 4 4
chrome76.0.3809.132 3 3
mozilla 22 22
chrome74.0.3729.131 2 2
chrome75.0.3770.0 1 1
safari13.0.4 429 93
Unknown 1863 1821
chrome73.0.3683.103 3 3
firefox 10 10
chrome79.0.3945.79 33 33
firefox58.0 1 1
chrome77.0.3835.0 20 7
firefox60.0 1 1
netscape5.0 2 2
firefox61.0 5 5
chrome22.0.1207.1 1 1
chrome58.0.1145.75 2 2
opera11.51 1 1
chrome78.0.3904.70 2 2
chrome74.0.3729.169 2 2
chrome60.0.3112.113 2 2
safari12.1 6 6
chrome60.0.3100.2 1 1
opera54.0.2952.51 1 1
chrome79.0.3945.117 170 47
chrome66.0.3355.4 4 4
chrome36.0.1985.67 1 1
opera55.0.2962.0 4 4
chrome59.0.3071.125 18 6
firefox67.0 4 4
chrome65.0.3325.181 9 9
opera12.01 2 2
chrome30.0.1599.101 2 2
chrome41.0.2227.0 8 7
chrome61.0.3163.31 6 6
firefox62.0 139 139
chrome63.0.3239.132 21 21
msie7.0 1 1
chrome59.0.3071.15 2 2
chrome34.0.1847.131 2 2
chrome26.0.1410.65 1 1
chrome67.0.3396.62 2 2
safari9.0.3 36 7
firefox43.0 2 2
firefox59.0 4 4
chrome67.0.3372.0 1 1
chrome57.0.2987.133 16 16
chrome67.0.3396.87 30 30
chrome70.0.3538.67 8 8
firefox29.0 8 8
msie9.0 1 1
chrome78.0.3904.108 8 8
safari12.0.3 30 4
chrome79.0.3945.116 29 7
firefox45.9.0 7 7
opera7.02 1 1
opera62.0.3331.99 17 17
chrome13.0.782.112 2 2
chrome53.0.2785.89 4 4
firefox64.0 16 16
chrome71.0.3578.98 61 61
edge15 1 1
chrome68.0.3440.7 2 2
iphone 338 78
chrome54.0.2840.59 6 6
chrome51.0.2704.64 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
python-requests/2.22.0 20200106033256
Go-http-client/2.0 20200107130510
Scrapy/1.7.2_(_https://scrapy.org) 20200127150901
Faraday_v0.15.4 20200119004925
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200108223912
SMUrlExpander 20200129194108
Jakarta_Commons-HttpClient/3.1 20200109135110
cortex/1.0 20200129220739
WordPress 20200119090015
Opera/9.80_(Series_60;_Opera_Mini/6.5.27310/26.1424;_U;_ru)_Presto/2.8.119_Version/10.54 20200120083416
WordPress/5.0.8;_https://americananswers.org 20200131235414
Mozilla/5.0_(3.1.final)_die(md5(777)); 20200103221937
python-requests/2.19.1 20200123074219
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200106193655
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200111042036
Go-http-client/1.1 20200131142515
Chrome/51.0.2704.103 20200128135948
python-requests/2.21.0 20200113022135
adreview/1.0 20200129220739
ExoRank 20200130133651
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20200125090949
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200114024120
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Go-http-client/1.1 20200131142515
adreview/1.0 20200129220739
python-requests/2.21.0 20200113022135
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20200114024120
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20200125090949
ExoRank 20200130133651
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~snapchat-proxy) 20200108223912
Faraday_v0.15.4 20200119004925
Scrapy/1.7.2_(_https://scrapy.org) 20200127150901
Go-http-client/2.0 20200107130510
python-requests/2.22.0 20200106033256
cortex/1.0 20200129220739
PlayStationNetwork/1.0 20200105135754
Windows_Live_Writter 20200119221919
Jakarta_Commons-HttpClient/3.1 20200109135110
SMUrlExpander 20200129194108
python-requests/2.19.1 20200123074219
WordPress/5.0.8;_https://americananswers.org 20200131235414
WordPress 20200119090015
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 817 984
From1 6 6
From2 0 0
From3 27 27
From4 2284 3421
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://politics1.com/p2020.htm 12 12
https://www.politics1.com/p2020.htm 5 5
https://t.co/ERMpOzB7El 5 5
http://m.facebook.com 2 2
https://wordpressfoundation.org/donate/ 1 1
https://t.co/suOTZ0CnjG 1 1
https://www.aircrap.org/2019/05/22/chemtrails-aerial-spraying-ongoing-coal-fly-ash-toxic-chemical-geoengineering/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 60 623608
302 532 0
301 43 0
405 2 84
404 453 6402693
508 65 154505
500 1 251
400 9 9
403 17 9633
503 1 1866
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 359
/adminer-4.6.0.php 1 -
/adminer-3.6.4-mysql-cs.php 1 -
/adminer-3.6.2-mysql-en.php 1 -
/wp.php 1 -
/wp-content/adminer.php 1 -
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/adminer-4.6.1-en.php 1 -
/adminer-3.6.0-mysql.php 1 -
/adminer-4.6.0-cs.php 1 -
/wp-ajax-hook9.php 1 http://www.facebook.net/
/adminer-3.3.2-cs.php 1 -
/wordpress/wp-admin/install.php 4 -
/adminer-3.4.0-en.php 1 -
/adminer-3.3.2-mysql-en.php 1 -
/sitemap.xml 2 -
/adminer.php 1 -
/adminer-3.3.2.php 1 -
/db.php 1 -
/oldsite/wp-admin/install.php 3 -
/phpMyAdmin/ 1 http://americananswers.org/phpMyAdmin/
/adminer-4.0.3-cs.php 1 -
/wp-json/siteground-optimizer/v1/enable-option 1 -
/temp/wp-admin/install.php 1 -
/adminer-4.2.4-en.php 1 -
/cache/accesson.php 1 -
/back.zip 1 https://americananswers.org:443/back.zip
/wp1/wp-admin/install.php 1 -
/adminer-4.6.0-mysql-cs.php 1 -
/adminer-3.6.2-en.php 1 -
/cms/wp-admin/install.php 1 -
/adminer-3.2.2-mysql-cs.php 1 -
/adminer-4.3.1.php 1 -
/blog/ 4 -
/adminer-3.3.1-mysql-cs.php 1 -
/adminer-4.3.0-en.php 1 -
/web/wp-admin/install.php 1 -
/wp-content/plugins/adminer/inc/editor/ 1 https://americananswers.org/wp-content/plugins/adminer/inc/editor/index.php
/adminer-3.2.0-mysql-en.php 1 -
/adminer-3.1.0-mysql-en.php 1 -
/adminer-4.5.0.php 1 -
/adminer-4.3.1-cs.php 1 -
/blog/wp-json/wp/v2/users/1 1 -
/adminer-4.2.3-en.php 1 -
/wp-viewlog.php 1 -
/adminer-4.6.1-cs.php 1 -
/wp2/wp-admin/install.php 1 -
/adminer-4.0.2-mysql-en.php 1 -
/adminer-3.0.1-mysql-cs.php 1 -
/engl/pages.php 1 -
/ 29 -
/adminer-4.6.1.php 1 -
/wp-includes/Text/index.php 1 -
/adminer-3.6.1-mysql.php 1 -
/adminer-4.6.0-en.php 1 -
/2018/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/adminer-3.4.0-cs.php 1 -
/adminer-3.3.3-mysql-cs.php 1 -
/adminer-3.3.2-en.php 1 -
/adminer-4.2.4-mysql-cs.php 1 -
/wp-content/themes/pages.php 2 americananswers.org
/wp-content/uploads/2018/09/seo_script.php 1 -
/dev/wp-admin/install.php 1 -
/adminer-3.6.2.php 1 -
/adminer-3.2.0-mysql-cs.php 1 -
/adminer-4.3.0-mysql-cs.php 1 -
/adminer-4.2.4-cs.php 1 -
/adminer-4.0.3-en.php 1 -
/adminer-4.6.2-mysql.php 1 -
/adminer-3.6.0-mysql-en.php 1 -
/adminer-4.2.4.php 1 -
/adminer-3.6.2-cs.php 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/wp-content/themes/wp-sign.php 1 -
/adminer-4.2.3.php 1 -
/adminer-3.7.1-mysql-cs.php 1 -
/adminer-4.3.0-cs.php 1 -
/adminer-4.5.0-en.php 1 -
/adminer-3.5.1-mysql.php 1 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/wp-time-capsule/treeView/common.js 1 americananswers.org
/adminer-4.3.0.php 1 -
/adminer-4.2.3-cs.php 1 -
/connectors/resource/s_eval.php 1 -
/adminer-3.3.0-mysql.php 1 -
/installer-backup.php 4 -
/wp-includes/wp-tmp.php 1 -
/adminer-4.3.1-en.php 1 -
/adminer-4.5.0-mysql-cs.php 1 -
/adminer-4.0.2-mysql.php 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 5 -
/adminer-4.3.1-mysql-en.php 1 -
/1.tar.gz 1 https://americananswers.org:443/1.tar.gz
/adminer-4.7.2-mysql-en.php 1 -
/adminer-3.3.0-mysql-en.php 1 -
/a.php 2 -
/validate.php 1 http://www.facebook.net/
/wp-content/plugins/wp-time-capsule/js/opentip-jquery.js 3 -
/adminer-4.7.2-en.php 1 -
/adminer-4.6.3-mysql-en.php 1 -
/adminer-3.2.2-en.php 1 -
/wp-content/plugins/wp-live-chat-support/readme.txt 1 -
/adminer-4.4.0-mysql-en.php 1 -
/wp-content/plugins/wp-time-capsule/wptc-dialog.css 2 -
/wordpress/wp-login.php 1 -
/wp-content/plugins/iwp-client/readme.txt 4 -
/main/wp-admin/install.php 1 -
/adminer-4.0.1-cs.php 1 -
/adminer-4.6.2-mysql-cs.php 1 -
/_config.cache.php 1 http://www.facebook.net/
/wp-includes/wp-includes.php 1 -
/adminer-3.2.1-mysql-en.php 1 -
/wp-content/themes/pagse.php 1 -
/wp-admin/css/colors/index.php 1 -
/adm.php 1 -
/demo/wp-admin/install.php 1 -
/adminer-3.3.4-mysql-en.php 1 -
/adminer-4.0.1.php 1 -
/adminer-3.3.1-mysql-en.php 1 -
/adminer-3.0.1-mysql.php 1 -
/adminer-3.3.4-mysql.php 1 -
/adminer-4.0.0-en.php 1 -
/adminer-4.6.2-mysql-en.php 1 -
/adminer-4.2.0-cs.php 1 -
/absinthe.php 1 -
/adminer-4.2.5-en.php 1 -
/blog/wp-json/wp/v2/users/3 1 -
/adminer-3.3.3-mysql.php 1 -
/adminer-3.6.1-mysql-en.php 1 -
/adminer-4.6.1-mysql-cs.php 1 -
/adminer-3.7.1-en.php 1 -
/adminer-4.0.2-mysql-cs.php 1 -
/assets/wp-admin/install.php 1 -
/adminer-4.2.1-en.php 1 -
/adminer-3.2.0-mysql.php 1 -
/adminer-3.6.0-mysql-cs.php 1 -
/adminer-3.7.0.php 1 -
/adminer-4.1.0-mysql-cs.php 1 -
/blog/wp-login.php 1 -
/adminer-4.6.3-cs.php 1 -
/adminer-3.3.3-mysql-en.php 1 -
/adminer-4.6.3.php 1 -
/connect.php 1 -
/dbadmin/ 1 http://americananswers.org/dbadmin/
/adminer-3.2.2-cs.php 1 -
/wordpress/ 3 -
/adminer-3.6.4-mysql.php 1 -
/adminer-3.6.4-mysql-en.php 1 -
/meniacle/wp-blog-header.php 1 -
/adminer-3.5.1-mysql-cs.php 1 -
/adminer-4.7.2-cs.php 1 -
/adminer-3.2.2.php 1 -
/adminer-4.1.0-mysql.php 1 -
/adminer-4.2.2-mysql.php 1 -
/adminer-4.7.2.php 1 -
/adminer-4.2.0-mysql-en.php 1 -
/htdocs/wp-login.php 1 http://americananswers.org/htdocs/wp-login.php
/adminer-3.1.0.php 1 -
/adminer-4.0.0.php 1 -
/adminer-4.2.5-mysql-en.php 1 -
/adminer-4.0.1-en.php 1 -
/adminer-3.0.0-mysql.php 1 -
/adminer-4.7.0-mysql-en.php 1 -
/adminer-4.6.3-mysql-cs.php 1 -
/wp-content/themes/twentynineteen/style.php 1 americananswers.org
/adminer-4.0.0-cs.php 1 -
/wp-xml1.php 1 http://www.facebook.net/
/wp-content/plugins/wp-time-capsule/readme.txt 3 http://americananswers.org/wp-content/plugins/wp-time-capsule/readme.txt
/wp-config-backup1.txt 1 -
/res.php 1 -
/installer.php 5 -
/avtogear63_ru_cron.php 1 -
/adminer-4.2.1.php 1 -
/adminer-4.2.0-mysql-cs.php 1 -
/adminer-4.2.5-cs.php 1 -
/adminer-3.2.2-mysql-en.php 1 -
/adminer-3.2.1-mysql.php 1 -
/adminer-3.7.1.php 1 -
/adminer-4.2.0-en.php 1 -
/phpmyadmin/ 1 http://americananswers.org/phpmyadmin/
/adminer-4.0.0-mysql-cs.php 1 -
/wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css 1 -
/pma.php 1 -
/adminer-3.7.1-cs.php 1 -
/adminer-4.2.5.php 1 -
/adminer-3.2.2-mysql.php 1 -
/wp-content/themes/twentynineteen/styles.php 1 americananswers.org
/adminer-4.1.0.php 1 -
/adminer-3.6.2-mysql-cs.php 1 -
/adminer-4.7.2-mysql.php 1 -
/adminer-4.2.2.php 1 -
/old/wp-admin/install.php 4 -
/wordpress/wp-json/wp/v2/users/1 1 -
/adminer-3.1.0-mysql.php 1 -
/modx.php 1 -
/wp-engines.php 1 -
/wp-content/wp-dba.php 1 -
/home/wp-admin/install.php 1 -
/adminer-3.6.4.php 1 -
/adminer-4.7.2-mysql-cs.php 1 -
/adminer-4.2.1-mysql-cs.php 1 -
/adminer-4.0.2-en.php 1 -
/adminer-4.6.3-mysql.php 1 -
/adminer-3.6.3-cs.php 1 -
/htaccess.php 2 -
/2019/ 1 -
/adminer-4.7.1-cs.php 1 -
/adminer-3.3.3-en.php 1 -
/adminer-3.2.1-cs.php 1 -
/adminer-4.2.5-mysql.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/installer-data.sql 1 -
/adminer-3.3.0-mysql-cs.php 1 -
/adminer-3.2.0-en.php 1 -
/adminer-4.2.1-mysql.php 1 -
/adminer-4.7.1.php 1 -
/2019/wp-admin/install.php 1 -
/adminer-3.2.1.php 1 -
/adminer-4.7.0-en.php 1 -
/wp-po.php 2 -
/adminer-4.3.0-mysql-en.php 1 -
/adminer-4.7.1-mysql-cs.php 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/wp-content/plugins/woo-payment-gateway/assets/img/payment-methods/closed/visa.svg 1 -
/adminer-4.2.1-mysql-en.php 1 -
/adminer-4.0.0-mysql.php 1 -
/adminer-3.3.4-en.php 1 -
/.svn/wc.db 1 -
/adminer-3.0.1-en.php 1 -
/ad.php 1 -
/adminer-3.0.0.php 1 -
/adminer-3.6.4-en.php 1 -
/wp-admin/admin-post.php 2 -
/bk/wp-admin/install.php 1 -
/blog/wp-admin/install.php 4 -
/adminer-4.1.0-en.php 1 -
/backup.tar.gz 1 https://americananswers.org:443/backup.tar.gz
/adminer-3.0.0-mysql-cs.php 1 -
/adminer-4.0.2-cs.php 1 -
/adminer-3.6.3-en.php 1 -
/.bitcoin/ 1 http://americananswers.org/.bitcoin/
/adminer-3.0.0-mysql-en.php 1 -
/wp-sign.php 1 -
/adminer-4.0.2.php 1 -
/blog/wp-json/wp/v2/users/2 1 -
/adminer-4.7.0.php 1 -
/assets/images/pas.php 1 -
/adminer-3.3.3-cs.php 1 -
/adminer-4.7.1-en.php 1 -
/403.shtml 14 -
/adminer-3.2.0.php 1 -
/adminer-4.7.0-cs.php 1 -
/adminer-4.0.1-mysql-cs.php 1 -
/wp-config 1 -
/adminer-4.0.1-mysql-en.php 1 -
/adminer-3.2.0-cs.php 1 -
/adminer-3.6.1-mysql-cs.php 1 -
/adminer-3.3.3.php 1 -
/adminer-4.0.0-mysql-en.php 1 -
/_adminer.php 1 -
/wp-content/themes/themes.php 1 -
/adminer-3.0.0-en.php 1 -
/wp-admin/includes.php 1 -
/adminer-4.0.1-mysql.php 1 -
/phpmadmin/ 1 http://americananswers.org/phpmadmin/
/wp-content/plugins/apikey/apikey.php 1 -
/adminer-3.0.1-cs.php 1 -
/adminer-3.3.4-cs.php 1 -
/config.php 1 -
/adminer-3.4.0-mysql.php 1 -
/ads.txt 1 http://americananswers.org/ads.txt
/adminer-4.4.0-cs.php 1 -
/adminer-3.5.1-mysql-en.php 1 -
/mysql/ 1 http://americananswers.org/mysql/
/adminer-4.7.0-mysql-cs.php 1 -
/adminer-3.6.0-en.php 1 -
/wp/wp-admin/install.php 4 -
/adminer-4.6.1-mysql.php 1 -
