403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.216.14
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/amerfigf/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/amerfigf/tmp/awstats/ssl/awstats022019.americananswers.org.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/amerfigf/tmp/awstats/ssl/awstats.americananswers.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2705                
POS_VISITOR 16904               
POS_DAY 39420               
POS_DOMAIN 3630                
POS_LOGIN 4527                
POS_ROBOT 4682                
POS_WORMS 5972                
POS_EMAILSENDER 6103                
POS_EMAILRECEIVER 6246                
POS_SESSION 40266               
POS_SIDER 40480               
POS_FILETYPES 6381                
POS_DOWNLOADS 6760                
POS_OS 9132                
POS_BROWSER 9502                
POS_SCREENSIZE 11873               
POS_UNKNOWNREFERER 11947               
POS_UNKNOWNREFERERBROWSER 13062               
POS_ORIGIN 13885               
POS_SEREFERRALS 14033               
POS_PAGEREFS 14227               
POS_SEARCHWORDS 15009               
POS_KEYWORDS 15168               
POS_MISC 2366                
POS_ERRORS 15234               
POS_CLUSTER 4383                
POS_SIDER_404 15417               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301024140 194 39601 10388493081554
FirstTime 20190201001514
LastTime 20190228232034
LastUpdate 20190301075252 194 0 193 0 0
TotalVisits 1309                
TotalUnique 567                 
MonthHostsKnown 0                   
MonthHostsUnknown 575                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1066 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 182 380 20249121 25 68 368229
1 273 590 21666919 58 121 9571949
2 338 726 15807333 42 140 730389
3 99 125 12280929 20 28 588914
4 81 91 10751434 23 37 1296492
5 78 83 17797903 26 42 1195836
6 110 182 21076269 35 80 747914
7 141 231 42551080 49 87 668392
8 146 301 41758897 46 136 443045
9 114 172 23470043 51 132 619547
10 154 188 13282126 93 164 2232055
11 84 103 9370105 52 109 230092
12 425 687 74817913 86 251 929648
13 158 322 16054834 47 125 426365
14 174 866 131622446 52 240 1046230
15 299 565 15402044 60 137 1199041
16 129 226 26731722 29 72 38594
17 183 414 45490713 50 98 1756208
18 167 368 50652696 32 90 343295
19 430 835 69513657 75 212 340110
20 417 1227 44765151 49 213 457651
21 625 935 25881538 75 333 392445
22 331 555 25072188 49 186 566312
23 225 518 17454526 24 106 669308
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 2690 4778 356021765
ca 1772 4340 115053824
fr 289 669 58607260
gb 107 107 204519
de 102 104 262770
cn 89 265 16785950
th 71 72 9074503
ru 60 125 14623312
sk 39 39 2496914
at 17 17 179405
id 13 16 26047504
nl 12 12 171959
se 11 11 101140
tw 9 32 10476244
ch 8 8 84348
br 8 11 25983464
kh 6 6 35429
md 5 5 43203
ua 4 4 146129
fi 4 4 5285
ve 3 3 33249
es 3 4 8675250
za 3 4 8626974
kr 3 3 6143
co 3 4 8633637
mu 1 1 1200
sa 2 2 11556
zz 3 3 31841
np 2 4 17325720
cl 1 1 11117
ge 1 2 8663015
am 2 2 11556
tr 2 2 12049
cz 3 4 8675365
bg 1 1 1134
in 3 5 17388720
cy 1 4 25966549
au 2 2 79682
kz 1 1 1250
lv 1 1 10362
ec 2 6 34629859
ir 1 2 8662753
kn 1 1 11117
ee 1 1 1200
pl 1 2 8663015
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bot[\s_+:,\.\;\/\\-] 799 1209299 20190228232035 461
BLEXBot/ 90 124481 20190228074445 79
Baiduspider/ 89 7319941 20190228153711 0
unknown 88 4048 20190228162329 88
crawl 67 1536985 20190228201806 5
Googlebot/ 58 992453 20190228172814 42
Applebot/ 53 13509 20190228105737 52
no_user_agent 53 158210 20190228135516 0
Uptimebot/ 43 21217 20190225114935 0
Python\-urllib/ 34 2235886 20190227054955 0
facebookexternalhit/ 30 1440074 20190226173353 0
link 27 1242 20190228135526 27
(firefox/)([0-9]\.|[0-1][0]\.) 19 9509528 20190226144417 0
java 13 194993 20190225135630 0
AhrefsBot/ 9 414 20190226061708 9
perl 8 68351 20190224085400 0
MegaIndex\.ru/ 8 57887 20190226181626 1
bingbot/ 6 276 20190228121615 6
LinkedInBot/ 6 39424 20190226044304 0
spider 5 43561 20190220112214 0
YandexBot/ 3 78 20190224222836 3
Mail\.RU_Bot/ 2 52 20190213122256 2
semanticbot 2 10408 20190201215336 1
Gluten[\x20]Free[\x20]Crawler/ 2 21968 20190220062940 0
MJ12bot/ 1 26 20190202021319 1
bingpreview 1 11117 20190226013325 0
Wget/ 1 0 20190222190309 0
Mediatoolkitbot 1 26 20190221130008 1
SemrushBot/ 1 46 20190204062812 1
curl 1 0 20190216170501 0
CCBot/ 1 46 20190221084631 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
png 401 3405275 0 0
pdf 145 463513122 0 0
gif 19 104083 0 0
js 1647 35278064 0 0
Unknown 27 72883 0 0
svg 43 25702 0 0
jpg 2150 67479038 0 0
woff 61 829260 0 0
woff2 24 476696 0 0
eot 2 21612 0 0
ttf 622 88373704 0 0
css 919 22439056 0 0
xml 1 1045 0 0
html 1868 59863758 0 0
txt 3 27315 0 0
php 2758 50628535 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 40
/wp-content/uploads/2018/12/ARCHITECTURE.pdf 36 0 311267433
/wp-content/uploads/2018/12/12-Priorities.pdf 8 0 1409264
/wp-content/uploads/2018/12/Innovation-Marathon.pdf 6 0 3144414
/wp-content/uploads/2018/12/wiz-Dumb.pdf 6 2 7028669
/wp-content/uploads/2018/12/idioms-Analysis.pdf 5 0 4292904
/wp-content/uploads/2018/12/teenagers.pdf 5 0 3459716
/wp-content/uploads/2018/12/Global-Good.pdf 5 0 1856269
/wp-content/uploads/2018/12/Business.pdf 4 0 1440827
/wp-content/uploads/2019/02/Building-A-Billionaire-Business.pdf 4 0 10708524
/wp-content/uploads/2019/02/Book-Updates.pdf 4 0 5750792
/wp-content/uploads/2018/12/Politicians-Profile.pdf 4 0 726428
/wp-content/uploads/2018/12/12-Solutions.pdf 4 0 1637152
/wp-content/uploads/2018/12/Christians-For-Trump-Reimagined-with-IMPACT.pdf 4 0 54498768
/wp-content/uploads/2019/02/Dumb-As-A-Donkey.pdf 4 0 22847972
/wp-content/uploads/2018/12/political-issues-abbreviated-2.pdf 4 0 1519080
/wp-content/uploads/2018/12/AMERICANA.pdf 4 0 5114471
/wp-content/uploads/2018/12/12-Principles.pdf 4 0 1059780
/wp-content/uploads/2018/12/presidential-Profundities.pdf 3 0 2030686
/wp-content/uploads/2018/12/blog-tricks.pdf 3 0 3432154
/wp-content/uploads/2018/12/innovation.pdf 3 0 1121824
/wp-content/uploads/2018/12/twitter.pdf 3 0 1459600
/wp-content/uploads/2018/12/pundit-Pontifications.pdf 3 0 2268869
/wp-content/uploads/2018/12/Pledgers-Platform.pdf 2 0 426026
/wp-content/uploads/2018/12/Pledgers-2020.pdf 2 0 1098343
/wp-content/uploads/2019/02/Volunteers.pdf 2 0 12896
/wp-content/uploads/2019/02/Campaign-Updates.pdf 2 0 7910
/wp-content/uploads/2019/02/Gospel-Comparison.pdf 1 0 804115
/wp-content/uploads/2019/02/Discern-Your-Future.pdf 1 0 2158784
/wp-content/uploads/2018/12/about-contact-us.pdf 1 0 115309
/wp-content/uploads/2018/12/idioms.pdf 1 0 1775067
/wp-includes/ID3/license.commercial.txt 1 0 1307
/wp-includes/ID3/readme.txt 1 0 24652
/wp-content/uploads/2019/02/Gospel-Parallels.pdf 1 0 1080640
/wp-content/uploads/2019/02/Architecture-Aficionado.pdf 1 0 12215276
/wp-content/uploads/2018/12/Twitter-Links.pdf 1 0 6582
/wp-includes/ID3/license.txt 1 0 1356
/wp-content/uploads/2019/02/Gospel-Outlines.pdf 1 0 658737
/wp-content/uploads/2019/02/Design-Your-Future.pdf 1 0 3214953
/wp-content/uploads/2019/02/Color-of-Life.pdf 1 0 514786
/robots.txt 0 2 92
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winnt 1 1
psp 1 1
Unknown 1544 1499
linuxubuntu 12 10
macosx9 1 1
win10 5531 2373
ios_iphone 694 185
winlong 3 3
win8 154 131
macosx 189 106
macosx11 132 126
win7 1151 313
macosx12 19 19
bsdopenbsd 2 1
ios_ipad 285 68
macosx7 1 1
win8.1 35 17
winxp 91 91
macosx10 105 100
linuxandroid 25 7
linux 718 310
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
firefox52.0 27 9
chrome66.0.3349.0 3 2
opera12.17 107 107
msie9.0 17 11
firefox60.0.1 2 2
chrome67.0.3396.62 4 3
firefox40.1 35 35
safari12.0 168 38
chrome41.0.2272.89 99 99
chrome66.0.3359.66 4 3
chrome59.0.3071.115 3 3
chrome45.0.2454.93 10 10
chrome49.0.2623.75 2 2
iphone 181 48
firefox52.9 6 5
chrome66.0.3359.117 1 1
chrome71.0.3578.62 1 1
firefox4 1 1
safari12.0.3 28 6
safari9.0.2 68 68
chrome41.0.2224.3 1 1
chrome62.0.3202.94 4 4
chrome58.0.3029.96 3 3
chrome67.0.3372.0 1 1
firefox53.0 6 6
chrome39.0.2171.95 1 1
chrome68.0.3440.106 1 1
chrome66.0.3359.139 9 8
chrome67.0.3396.79 6 4
msie8.0 136 100
chrome58.0.3029.81 5 5
chrome72.0.3626.96 111 31
chrome61.0.3116.0 3 3
chrome66.0.3359.181 68 66
chrome43.0.2357.125 2 1
firefox60.0.2 4 3
safari9.0 24 6
safari 682 216
firefox56.0 3 3
firefox57.0 3 3
chrome35.0.1916.153 3 3
chrome60.0.3112.90 1 1
Unknown 1509 1464
safari7.0 1 1
firefox27.0 1 1
firefox60.0 9 7
safari11.0 341 97
firefox54.0 10 7
msie7.0 1 1
chrome72.0.3626.119 59 17
safari10.1 6 6
chrome16.0.912.75 1 1
chrome41.0.2272.118 27 27
chrome71.0.3578.99 24 6
safari12.0.2 20 2
firefox50.0 2 2
chrome67.0.3396.87 6 6
chrome64.0.3282.167 4 3
chrome52.0.2743.116 1 1
chrome72.0.3626.81 31 8
firefox64.0 46 10
chrome71.0.3578.98 666 231
chrome72.0.3626.109 4786 2016
android 1 1
chrome51.0.2704.103 2 2
iceweasel 6 5
opera54.0.2952.54 1 1
chrome58.0.3029.110 4 4
msie11.0 30 11
chrome64.0.3282.140 1 1
firefox49.0 6 6
opera53.0.2907.37 1 1
firefox62.0 29 28
chrome30.0.1599.66 30 30
firefox48.0 1 1
msie6.0 2 2
chrome50.0.2661.102 1 1
chrome44.0.2403.89 1 1
chrome57.0.2987.133 31 31
safari9.1.1 14 14
firefox65.0 2 2
chrome53.0.2785.143 9 9
firefox61.0 9 7
chrome26.0.1410.64 1 1
chrome49.0.2623.112 1 1
chrome40.0.2214.85 3 3
chrome34.0.1847.131 2 2
firefox56.0.4 9 8
chrome51.0.2704.84 4 4
chrome70.0.3538.67 65 65
chrome38.0.2125.104 1 1
chrome56.0.2986.42 3 2
chrome56.0.2924.87 1 1
chrome65.0.3325.181 11 9
chrome52.0.2777.85 1 1
chrome31.0.1650.16 36 36
safari9.1.3 1 1
mozilla 667 31
safari5.1.1 1 1
chrome51.0.2705.45 1 1
firefox47.0 7 7
chrome63.0.3239.84 1 1
chrome22.0.1216.0 1 1
netscape5.0 29 29
safari8.0 44 44
msie10.0 52 28
safari10.0 56 13
firefox40.0 53 53
chrome63.0.3239.132 2 2
chrome52.0.2777.35 1 1
chrome60.0.3112.101 1 1
firefox59.0 4 3
edge17 57 14
chrome71.0.3578.80 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_zgrab/0.x 20190202011531
Ruby 20190224085503
python-requests/2.18.4 20190215192129
oslopartner_Client_1.0 20190218021047
Scrapy/1.5.1_(_https://scrapy.org) 20190202022248
Nexgate_Ruby_Client 20190221153429
SMUrlExpander 20190227070038
python-requests/2.20.0 20190220221543
Googlebot 20190225214451
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20190207141150
Go-http-client/1.1 20190228105827
python-requests/2.19.1 20190222161300
MetadataScraper 20190221153314
WordPress.com;_https://americananswersorg.wordpress.com 20190216212337
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190204193415
WordPress/5.0.3;_https://americananswers.org 20190228232034
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20190221153734
Mozilla/5.0 20190228225922
Go-http-client/2.0 20190228135521
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190216221206
Mozilla/5.0_(compatible;__http://tweetedtimes.com) 20190220182814
Dispatch/0.11.1-SNAPSHOT 20190216224931
Mozilla/5.0_(compatible) 20190221125920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WordPress/5.0.3;_https://americananswers.org 20190228232034
WordPress.com;_https://americananswersorg.wordpress.com 20190216212337
MetadataScraper 20190221153314
python-requests/2.19.1 20190222161300
PlayStationNetwork/1.0 20190222222726
Dispatch/0.11.1-SNAPSHOT 20190216224931
Go-http-client/2.0 20190228135521
Jetty/9.4.z-SNAPSHOT,_SMUrlExpander 20190221153734
Scrapy/1.5.1_(_https://scrapy.org) 20190202022248
oslopartner_Client_1.0 20190218021047
Ruby 20190224085503
python-requests/2.18.4 20190215192129
Go-http-client/1.1 20190228105827
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20190207141150
Googlebot 20190225214451
python-requests/2.20.0 20190220221543
SMUrlExpander 20190227070038
Nexgate_Ruby_Client 20190221153429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1188 1876
From1 34 34
From2 6 6
From3 114 114
From4 4021 8664
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
juno 1 1
bing 1 1
yandexru 3 3
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://m.facebook.com 13 13
http://pizza-tycoon.com 13 13
http://www.politics1.com/p2020.htm 13 13
https://socialmediascanner.eset.com 12 12
http://hundejo.com 12 12
http://pizza-imperia.com 9 9
https://t.co 9 9
http://burger-imperia.com 8 8
http://burger-tycoon.com 6 6
http://politics1.com/p2020.htm 6 6
http://l.instagram.com 2 2
https://t.co/suOTZ0CnjG 2 2
https://www.facebook.com 2 2
http://pizza-tycoon.com 1 1
https://l.instagram.com 1 1
http://www.pff.org/issues-pubs/pubs_search_results.asp 1 1
http://www.marinetraffic.com 1 1
https://t.co/ERMpOzSIvT 1 1
https://www.paypal.com/donate/buttons 1 1
http://politics1.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
true 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
true 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 105 1225
206 203 915440
503 1 1866
500 3 0
400 1 115
405 1 42
302 256 127883
403 1 63214
404 49 732730
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/imp/test.php 1 -
/myadmin/ 1 -
/wp-content/uploads/2018/12/page-footer-skinny-150x150.jpg 11 https://americananswers.org/wp-admin/themes.php
/cart 1 -
/wp-json/oembed/1.0/%5C/%5C/americananswers.org%5C/books%5C/embed%5C/%5C%22 1 -
/rss/catalog/notifystock/ 1 http://americananswers.org/rss/catalog/notifystock/
/wp-json/oembed/1.0/%5C/%5C/americananswers.org%5C/%5C%22 1 -
/user/register 2 -
/wp-json/oembed/1.0/%5C/%5C/americananswers.org%5C/embed%5C/%5C%22 1 -
/phpmyadmin/ 1 -
/mysqladmin/ 1 -
/horde/imp/test.php 1 -
/google729e4785c4de7dfa.html 1 -
/pma/ 1 -
/Jwlsjd_baaqifg.php 1 americananswers.org
/google0c09a844cdb442b7.html 1 -
/wordpress/wp-login.php 2 http://americananswers.org/wordpress/wp-login.php
/administrator/ 1 https://americananswers.org/administrator/index.php
/sql/ 1 -
/wp-json/oembed/1.0/%5C/%5C/americananswers.org%5C/books%5C/%5C%22 1 -
/horde3/imp/test.php 1 -
/phpMyAdmin/ 1 -
/downloader/ 1 http://americananswers.org/downloader/
/oihfoe09fposf.php 1 americananswers.org
/shop/page/2/ 1 https://americananswers.org/shop/
/wp/wp-login.php 2 http://americananswers.org/wp/wp-login.php
/ 5 http://americananswers.org///
/wp-main.php 1 -
/.rss 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 575
47.185.237.166 1721 4196 105726851 20190227192702
198.54.126.161 1369 1397 5093268 20190228232034
104.188.244.41 381 901 93594742 20190226171650
217.182.175.162 65 65 0 20190228135321
162.208.51.41 54 619 94828838 20190221141134
172.81.185.100 46 46 505940 20190228032451
64.237.33.10 41 41 2328831 20190228122328
195.154.172.59 36 108 9314289 20190228125854
195.154.217.154 35 97 7769291 20190228225922
180.163.220.68 32 108 7146575 20190219184532
62.210.215.119 30 30 13683 20190228043747
195.154.172.53 28 79 6254082 20190226010311
195.154.209.237 28 76 6217758 20190225233434
195.154.172.137 28 76 6217979 20190223141247
180.163.220.5 25 84 5377849 20190217183445
62.210.78.167 22 22 1508412 20190228174508
195.154.172.143 21 58 4675546 20190220034139
180.163.220.66 21 62 3597691 20190215170022
134.219.148.47 21 21 0 20190225214451
212.129.57.169 21 57 4663525 20190223174040
205.203.130.22 21 21 0 20190216105726
54.86.66.252 17 19 453713 20190221122757
72.48.198.18 16 62 6006105 20190226162239
91.228.167.88 15 15 1027729 20190226205614
195.154.179.93 14 39 3121092 20190219223419
167.100.108.196 1 1 11117 20190223195512
67.186.254.101 7 25 1799914 20190205002949
199.249.223.76 1 1 10855 20190215235128
107.181.71.171 1 1 11112 20190221034540
199.249.230.81 2 2 21217 20190215235929
119.10.180.52 2 2 12317 20190222010452
125.27.42.4 2 2 11556 20190208120457
23.92.217.54 3 3 31290 20190204020957
178.17.171.78 1 1 10855 20190215235512
178.171.59.141 1 1 11112 20190220203404
91.228.167.109 10 10 684940 20190226230515
88.198.16.182 1 1 0 20190217113240
185.104.120.4 1 1 10362 20190207085212
191.101.112.175 1 1 11117 20190224043328
118.173.1.206 2 2 12049 20190214162128
209.141.45.212 3 3 31841 20190228231311
66.220.149.4 0 4 44759 
46.4.86.164 1 1 10362 20190209163344
23.231.39.49 1 1 1200 20190220154629
18.206.159.236 3 3 208584 20190228135504
171.25.193.78 3 3 31579 20190215235541
90.182.159.82 1 2 8663048 20190219170812
199.249.230.64 1 1 11117 20190227055324
54.197.30.175 1 1 11117 20190228135746
52.124.19.13 2 2 126428 20190212001445
185.104.120.7 1 1 10362 20190207084026
204.108.194.28 6 24 1782114 20190213123402
23.94.40.68 1 1 10362 20190206001145
35.165.43.233 5 5 0 20190227070038
206.144.68.72 1 1 10362 20190205160603
107.161.84.100 2 2 2400 20190222080602
178.33.39.70 1 2 8663010 20190220181504
217.25.221.191 6 6 66702 20190227035549
177.220.188.39 1 2 8663082 20190222182020
192.161.165.115 1 1 10362 20190211224141
34.227.24.235 1 1 0 20190219194405
163.172.166.139 1 1 68565 20190221153314
109.70.100.20 2 2 20724 20190207083839
173.252.87.10 2 6 353565 20190220070003
46.188.33.126 1 6 44183 20190227183428
23.231.39.44 1 1 1200 20190219213010
185.245.86.69 8 30 1813035 20190219162455
136.243.140.157 2 2 0 20190225121949
209.99.165.30 1 1 1200 20190219103835
18.237.164.26 2 2 21710 20190216035903
136.243.47.21 2 2 0 20190225223546
178.17.170.23 2 2 11624 20190204021005
125.162.102.248 6 6 34668 20190207164010
54.237.244.114 3 3 0 20190217224313
54.202.226.167 1 1 69182 20190219194510
23.239.219.89 1 1 10362 20190211054113
45.51.178.125 5 27 923749 20190225144716
92.51.126.162 1 2 8663015 20190224063420
45.56.119.158 1 1 8310 20190222035854
192.200.30.246 1 1 10362 20190208064738
91.228.167.89 11 11 753159 20190226185321
3.80.229.228 1 1 0 20190221152942
185.207.177.197 2 2 11556 20190212105104
18.188.61.209 1 1 10362 20190205190154
52.10.0.81 2 2 21710 20190214042853
37.187.180.18 1 1 10855 20190215235054
34.220.40.173 3 3 166471 20190224085523
178.255.168.122 2 2 12317 20190227070936
201.221.159.194 1 2 8622081 20190204184916
209.99.165.178 3 3 3594 20190222140618
54.201.200.187 2 2 132464 20190216204223
138.128.84.150 1 2 8663015 20190223051511
136.243.47.58 3 3 0 20190224185946
74.91.57.42 1 1 10362 20190213215214
34.212.139.81 1 1 69528 20190225100313
69.162.125.74 2 2 20724 20190207171837
137.205.37.80 1 1 0 20190223195148
118.174.201.13 4 4 23112 20190206232652
23.94.84.51 1 1 63214 20190205191934
113.53.57.187 2 2 11556 20190207040337
99.106.192.157 9 28 2720474 20190226173454
138.201.206.206 1 1 0 20190217100619
192.161.184.133 1 1 10362 20190203134125
138.201.248.7 2 2 0 20190215102850
103.23.35.127 2 2 11556 20190204231020
136.243.47.18 4 4 33477 20190224085355
98.160.213.230 7 26 2141542 20190208084047
178.32.53.53 1 1 10362 20190205151410
192.3.178.24 1 1 1194 20190217121551
52.12.85.220 2 2 22224 20190221041624
5.135.30.193 1 1 11117 20190221153203
209.99.171.48 1 1 1200 20190224203416
35.198.203.149 1 1 1134 20190215052106
101.109.131.152 2 2 11556 20190213215807
192.161.184.120 1 1 10362 20190205033519
95.31.12.156 2 2 12049 20190215075418
82.196.1.77 3 3 94232 20190227052020
23.231.34.50 1 1 1194 20190217161915
107.161.87.53 1 1 10362 20190206110448
69.243.61.21 3 22 2034987 20190210220402
54.189.133.81 1 1 11117 20190221153429
103.194.88.9 1 2 8662753 20190217174408
136.243.47.57 5 5 0 20190228105809
192.160.102.169 1 1 11117 20190227013745
209.99.174.16 1 1 1194 20190217172534
172.245.90.166 1 1 1200 20190219084409
174.238.131.206 7 30 1807753 20190216171101
62.210.71.205 2 2 22224 20190220165953
104.227.62.234 3 3 189642 20190207005602
136.243.47.59 4 4 0 20190225100347
23.236.245.108 1 1 10855 20190217164741
172.245.90.42 2 2 2394 20190218123822
174.240.133.131 6 24 1782114 20190209004808
213.33.157.204 1 2 8622081 20190204180858
178.32.147.150 2 2 21217 20190215235131
74.91.50.181 1 1 10855 20190215192201
23.94.10.4 2 2 2400 20190226023644
199.249.223.62 1 1 10362 20190209163415
54.202.149.41 1 1 68993 20190218192623
47.187.199.94 7 25 1799914 20190204084259
202.93.227.234 1 2 8663015 20190222115856
104.144.176.206 1 1 63214 20190206200655
167.100.109.83 1 1 11117 20190225115300
172.104.18.173 1 1 10430 20190211025948
80.69.161.140 4 4 5285 20190215035921
72.193.224.124 6 24 1782114 20190211232510
18.237.235.207 2 2 20724 20190203035603
118.173.6.179 2 2 12116 20190214165247
23.94.10.56 1 1 1200 20190222092434
178.171.23.12 1 1 11117 20190227233535
88.198.44.37 1 1 0 20190225214636
109.70.100.18 1 1 10362 20190209163839
54.186.178.251 3 3 205288 20190225120132
209.99.165.26 1 1 1200 20190222060357
107.174.139.145 1 1 1200 20190218093730
54.149.252.251 2 2 22234 20190226040256
130.211.88.124 2 2 4893 20190212044750
172.245.91.106 2 2 2400 20190226032059
178.175.148.224 1 1 10362 20190206103044
208.80.194.30 2 2 128362 20190205095227
74.91.121.237 7 25 1799914 20190209065236
66.220.149.27 2 7 73285 20190220065934
35.172.194.117 2 2 0 20190228105939
35.171.9.164 1 1 0 20190228135521
198.17.32.82 7 25 1799914 20190213164934
139.180.229.3 2 2 126428 20190207011702
45.61.168.229 1 1 1200 20190220202420
213.239.218.163 3 3 0 20190225223606
54.188.67.76 1 1 66232 20190216204219
34.214.101.254 4 4 258775 20190217121635
62.210.116.220 1 1 10362 20190204013804
136.243.47.17 7 9 84598 20190225223446
165.214.12.74 10 29 2017368 20190212183257
109.70.100.25 1 1 10855 20190215235103
52.90.210.212 1 1 69528 20190228105936
209.99.173.42 1 1 1200 20190223025033
178.17.171.55 1 1 10362 20190207084424
62.210.111.66 1 1 11117 20190228043431
89.234.157.254 2 2 21972 20190227140444
194.225.185.37 1 2 8662753 20190216125051
41.213.2.51 1 2 8622081 20190204164340
5.157.55.77 1 1 1200 20190224173716
101.109.158.139 4 4 23112 20190213072447
138.201.248.37 1 1 0 20190207215115
136.243.47.166 2 2 0 20190224085352
192.241.77.176 1 2 8663015 20190226030005
168.91.8.17 3 3 191693 20190214055321
1.0.179.132 2 2 12049 20190215155537
177.137.193.103 2 2 12313 20190220100009
