403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.216.14
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/amerfigf/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/amerfigf/tmp/awstats/ssl/awstats032021.americananswers.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/amerfigf/tmp/awstats/ssl/awstats.americananswers.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 26439               
POS_DAY 44642               
POS_DOMAIN 3638                
POS_LOGIN 4372                
POS_ROBOT 4527                
POS_WORMS 5793                
POS_EMAILSENDER 5924                
POS_EMAILRECEIVER 6067                
POS_SESSION 45537               
POS_SIDER 45750               
POS_FILETYPES 6202                
POS_DOWNLOADS 6502                
POS_OS 8025                
POS_BROWSER 8405                
POS_SCREENSIZE 12658               
POS_UNKNOWNREFERER 12732               
POS_UNKNOWNREFERERBROWSER 14781               
POS_ORIGIN 16295               
POS_SEREFERRALS 16439               
POS_PAGEREFS 16602               
POS_SEARCHWORDS 17432               
POS_KEYWORDS 17584               
POS_MISC 2366                
POS_ERRORS 17643               
POS_CLUSTER 4228                
POS_SIDER_404 17814               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000132 127 25534 17214943209901
FirstTime 20210301000144
LastTime 20210331224432
LastUpdate 20210401083840 127 0 126 0 0
TotalVisits 731                 
TotalUnique 441                 
MonthHostsKnown 0                   
MonthHostsUnknown 480                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 42 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 133 153 1880682 113 167 24377626
1 82 87 2731055 58 97 29126920
2 84 84 1354988 43 127 41659617
3 89 89 158579 59 122 40978407
4 145 399 7045708 225 294 79749797
5 147 169 2540796 56 85 184908
6 146 168 2478052 40 99 64831973
7 274 275 1376680 81 120 499807
8 215 215 1335289 180 233 332439
9 271 325 4096989 206 311 71854779
10 223 245 1972772 195 244 465222
11 186 193 1336446 159 220 29840079
12 262 346 4811495 219 294 867560
13 203 203 228199 167 203 374522
14 186 186 853754 178 215 508902
15 160 160 330143 131 182 26961031
16 158 164 434660 268 316 23465289
17 176 220 3914581 126 183 24346709
18 159 216 5400864 129 178 48700895
19 244 268 7235691 185 279 89321211
20 181 227 5766369 104 140 300287
21 120 164 3590865 152 186 783071
22 137 226 7917016 91 141 38337769
23 71 71 356842 73 91 436807
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 3294 3924 49052759
ru 184 184 1101041
gb 160 204 4529828
ca 68 80 644192
fr 54 78 3677908
de 39 61 2028820
ro 31 31 108838
in 30 52 1915331
au 22 22 193479
ua 21 28 1243462
gr 20 20 853142
cn 19 59 2506772
es 13 13 82574
zz 10 10 106705
se 9 9 78639
br 9 9 348273
mx 9 9 38494
sc 7 7 38440
it 6 6 37240
jp 6 6 354084
pt 6 6 8049
id 4 4 5330
vn 4 4 5352
cz 4 4 5366
sa 4 4 24921
nl 2 2 2683
cl 1 1 1140
tr 1 1 527
th 2 2 2676
sg 2 2 806
ir 1 1 11119
rs 2 2 2654
eg 2 2 2654
at 1 1 0
md 2 2 131915
uz 1 1 619
ch 2 2 2683
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
no_user_agent 1345 68593 20210331220545 0
bot[\s_+:,\.\;\/\\-] 1233 313295 20210331224432 558
Googlebot/ 430 623315764 20210331115418 36
baidu 128 6444279 20210331121349 0
unknown 74 3364 20210329162525 74
crawl 65 700589 20210328202558 2
bingbot/ 38 1748 20210330071658 38
spider 27 89826 20210331123704 19
Applebot/ 15 690 20210328121436 15
semanticbot 10 460 20210328191253 10
Dalvik/ 9 192339 20210311044030 0
MegaIndex\.ru/ 8 59547 20210326051546 1
BLEXBot/ 7 322 20210319020240 7
java 6 142552 20210328195742 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 71874 20210331200750 0
Python\-urllib/ 5 342965 20210316102220 0
YandexBot/ 4 104 20210330164730 4
facebookexternalhit/ 3 677793 20210326175238 0
MJ12bot/ 3 78 20210329074354 3
link 3 138 20210325155141 3
nutch 2 12319 20210312145848 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 22238 20210328230008 0
robot 2 92 20210319085028 2
discover 1 0 20210303051639 0
AhrefsBot/ 1 46 20210321133727 1
Apache\-HttpClient/ 1 11119 20210308062918 0
CCBot/ 1 46 20210304005122 1
php 1 403 20210303070614 0
nbot 1 0 20210312105224 0
oBot/ 1 46 20210331173039 1
SemrushBot/ 1 46 20210328230713 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 85 3202187 0 0
html 701 14277028 0 0
woff 6 106800 0 0
Unknown 25 3067388 0 0
svg 12 29824 0 0
php 3200 495614 0 0
gif 12 101476 0 0
jpg 197 13946981 0 0
pdf 9 3854599 0 0
js 276 7831474 0 0
ttf 120 21953036 0 0
png 210 282108 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 24
/wp-content/uploads/2018/12/12-Priorities.pdf 17 0 2994686
/wp-content/uploads/2018/12/ARCHITECTURE.pdf 16 0 138430368
/wp-content/uploads/2018/12/political-issues-abbreviated-2.pdf 16 0 7916160
/wp-content/uploads/2018/12/Politicians-Profile.pdf 16 0 2905712
/wp-content/uploads/2018/12/12-Solutions.pdf 15 0 6139320
/wp-content/uploads/2018/12/pundit-Pontifications.pdf 15 0 11421915
/wp-content/uploads/2018/12/blog-tricks.pdf 14 0 16270282
/wp-content/uploads/2018/12/Innovation-Marathon.pdf 14 0 10360070
/wp-content/uploads/2018/12/AMERICANA.pdf 14 0 17921134
/wp-content/uploads/2018/12/teenagers.pdf 13 0 10148060
/wp-content/uploads/2019/02/Volunteers.pdf 12 0 77376
/wp-content/uploads/2018/12/Christians-For-Trump-Reimagined-with-IMPACT.pdf 12 0 163496304
/wp-content/uploads/2018/12/innovation.pdf 12 0 4520184
/wp-content/uploads/2018/12/12-Principles.pdf 12 0 3179340
/wp-content/uploads/2019/02/Campaign-Updates.pdf 12 0 113636232
/wp-content/uploads/2018/12/presidential-Profundities.pdf 12 0 8156592
/wp-content/uploads/2018/12/Global-Good.pdf 12 0 4460004
/wp-content/uploads/2018/12/twitter.pdf 12 0 6731028
/wp-content/uploads/2018/12/Pledgers-2020.pdf 11 0 6193462
/wp-content/uploads/2018/12/Business.pdf 10 0 3639350
/wp-content/uploads/2018/12/idioms-Analysis.pdf 10 0 8644010
/wp-content/uploads/2018/12/wiz-Dumb.pdf 9 0 9133434
/wp-content/uploads/2019/02/Book-Updates.pdf 8 0 68548728
/wp-content/uploads/2018/12/Pledgers-Platform.pdf 7 0 1491091
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx8 5 5
unix 1 1
macosx 136 114
win2000 1 1
macosx7 4 4
win7 177 177
win8.1 25 25
macosx10 12 12
macosx9 6 6
win10 751 454
win8 17 17
winxp 66 66
linuxandroid 410 139
win2003 1 1
macosx11 4 4
winlong 5 5
macosx12 10 10
ios_iphone 139 51
macosx6 1 1
linux 214 126
ios_ipad 3 3
linuxubuntu 9 9
Unknown 2856 2821
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 202
chrome42.0.2311.135 1 1
chrome39.0.2171.93 5 5
firefox62.0 3 3
chrome41.0.2272.104 2 2
chrome89.0.4389.90 58 14
chrome45.0.2454.85 5 5
chrome36.0.1985.125 8 8
chrome44.0.2403.157 3 3
chrome35.0.1916.153 1 1
chrome39.0.2171.95 1 1
firefox40.1 12 12
chrome42.0.0.9895 1 1
chrome39.0.2171.71 1 1
chrome83.0.4103.106 2 2
chrome61.0.3163.100 2 2
chrome56.0.2896.3 2 2
safari8.0 3 3
chrome38.0.2125.122 1 1
opera53.0.2907.99 2 2
netscape5.0 4 4
chrome64.0.3282.189 4 4
firefox40.0 4 4
iphone 4 4
chrome44.0.2403.89 1 1
chrome63.0.3239.111 8 8
chrome50.0.2661.95 8 8
chrome30.0.1599.101 2 2
chrome40.0.2214.93 1 1
firefox86.0 214 10
chrome26.0.1410.65 1 1
opera40.0.2308.81 1 1
chrome81.0.4044.129 6 6
chrome85.0.4183.121 26 26
chrome60.0.3112.107 5 5
chrome83.0.4103.61 4 4
chrome70.0.3538.80 2 2
chrome57.0.2987.108 8 8
msie6.0 44 44
chrome45.0.2454.93 20 2
chrome65.0.3325.183 1 1
safari 71 25
chrome53.5.0289.5916 2 2
chrome76.0.3809.100 2 2
opera12.12 6 6
chrome74.0.3729.169 1 1
firefox31.9 1 1
safari7.0 5 5
chrome42.0.2311.152 3 3
chrome99.0 1 1
chrome83.0.4103.116 2 2
chrome32.0.1700.107 1 1
chrome83.0.4103.24 2 2
chrome34.0.1847.76 3 3
chrome85.0.4183.83 72 60
chrome72.0.3626.109 1 1
chrome43.0.2357.93 2 2
chrome88.0.4324.146 4 4
chrome73.0.3683.90 6 6
safari2.0.2 1 1
chrome89.0.4389.72 56 12
chrome78.0.3904.108 24 24
firefox82.0 3 3
chrome53.0.2785.124 2 2
chrome70.0.3538.67 56 56
safari8.0.3 1 1
chrome35.0.1916.47 1 1
safari13.1.2 30 8
netscape5.0... 1 1
firefox34.0 2 2
chrome55.0.2883.87 1 1
opera8.00 1 1
msie8.0 2 2
chrome83.0.4103.97 31 31
chrome67.0.3396.62 1 1
chrome36.0.1985.143 2 2
safari9.0 22 0
chrome79.0.3945.117 7 0
chrome60.0.3112.90 2 2
safari12.1 25 25
safari7.1.5 1 1
chrome88.0.4324.190 200 45
chrome83.0.4099.2 3 3
chrome77.0.3835.0 20 7
firefox68.0 2 2
firefox60.0 30 8
opera10.00 1 1
safari7.0.3 1 1
firefox66.0 1 1
firefox31.0 6 6
opera43.0.2442.991 2 2
chrome44.0.2403.128 1 1
opera11.10 2 2
Unknown 2839 2804
chrome44.0.2403.155 4 4
chrome34.0.1847.116 10 10
chrome38.0.2125.111 1 1
chrome58.0.3029.110 2 2
firefox18.0 2 2
firefox81.0 2 2
chrome86.0.4240.75 10 10
firefox35.0 2 2
msie11.0 21 21
firefox29.0 3 3
firefox52.0 7 7
chrome60.0.3112.113 68 68
chrome58.0.3029.83 2 2
chrome46.0.2754.75 2 2
opera11.50 1 1
firefox73.0.1 1 1
chrome55.0.2919.83 1 1
chrome37.0.2062.94 2 2
chrome74.0.3729.157 1 1
chrome43.0.2357.134 3 3
chrome51.0.2704.103 4 4
chrome86.0.4240.183 1 1
safari14.0.3 58 14
chrome84.0.4147.125 90 90
chrome69.0.3497.100 10 10
chrome80.0.3987.149 12 12
firefox32.0 1 1
firefox41.0 2 2
chrome86.0.4240.111 3 3
chrome21.0.1180.83 2 2
chrome66.0.3359.66 2 2
chrome57.0.2987.110 1 1
firefox84.0 6 6
firefox17.0 1 1
opera43.0.2442.1144 2 2
chrome31.0.1650.59 1 1
safari4.0.2 1 1
chrome66.0.3359.181 22 22
firefox55.0 29 7
chrome80.0.3987.122 1 1
chrome89.0.4389.82 36 12
chrome55.0.2883.95 2 2
chrome44.0.2403.130 1 1
chrome43.0.2357.81 6 6
opera36.0.2130.32 4 4
firefox63.0 7 7
chrome43.0.2357.130 1 1
opera62.0.3331.99 10 10
chrome65.0.3325.109 2 2
chrome83.0.4102.0 1 1
opera52.0.2871.64 2 2
chrome45.0.2454.84 2 2
chrome49.0.2623.112 2 2
firefox59.0 4 4
chrome66.0.3359.158 2 2
firefox38.0 2 2
firefox30.0 6 6
safari9.0.2 2 2
safari7.1.3 1 1
firefox57.0 35 13
chrome65.0.3325.181 3 3
safari7.0.6 1 1
chrome64.0.3282.186 4 4
firefox75.0 5 5
firefox52.9 2 2
firefox40.0.2 1 1
chrome37.0.2062.120 1 1
chrome79.0.3945.88 2 2
chrome30.0.0.0 6 6
chrome88.0.4324.181 63 18
safari10.0 1 1
chrome53.0.2785.104 6 6
chrome83.0.4098.0 2 2
opera31.0.1889.174 1 1
chrome30.0.1599.114 1 1
chrome34.0.1847.114 1 1
chrome70.0.3538.110 4 4
msie10.0 6 6
chrome50.0.2661.75 52 52
chrome59.0.3071.125 4 4
chrome30.0.1599.66 14 14
firefox37.0 1 1
chrome68.0.3440.70 2 2
chrome50.0.2661.102 2 2
chrome34.0.1847.131 1 1
firefox50.0 4 4
firefox58.0 2 2
chrome64.0.3282.39 1 1
chrome43.0.2357.124 1 1
chrome40.0.2214.115 3 3
chrome75.0.3770.80 1 1
chrome41.0.2224.3 1 1
firefox39.0 5 5
chrome74.0.3729.131 1 1
msie5.01 1 1
chrome70.0.3538.77 4 4
mozilla 16 16
msie7.0 2 2
chrome41.0.2228.0 1 1
android 30 30
msie9.0 5 5
chrome36.0.1985.67 1 1
safari12.0.2 4 4
chrome31.0.1650.63 1 1
chrome63.0.3239.132 3 3
chrome53.0.2813.12 1 1
aweb 5 5
firefox64.0 4 4
firefox56.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
python-requests/2.25.0 20210319210025
Mozilla/5.0... 20210309023804
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210319085846
Mozilla/5.0 20210316101635
Go_http_package 20210320145550
Python/3.8_aiohttp/3.7.4.post0 20210312071347
Dispatch/1.2.0 20210327161307
IDBTE4M_CODE87 20210320195209
Go-http-client/1.1 20210329062304
python-requests/2.21.0 20210313101154
Nexgate_Ruby_Client 20210323031542
WordPress/5.0.11;_https://americananswers.org 20210331224432
Mozilla/5.0_(compatible) 20210313090450
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322023147
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210310140954
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330170103
User-Agent\ 20210311121558
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210309122846
ushrtn_(https://github.com/edsu/metaweb) 20210331060124
newspaper/0.2.8 20210305090204
Re-re_Studio_(_http://vip0.ru/) 20210315043152
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210310133358
python-requests/2.25.1 20210321011137
Anthill 20210311075154
Faraday_v0.17.3 20210306181805
Scoop.it 20210312190058
Mozilla/5.0_AppleWebKit/999.0_(KHTML,_like_Gecko)_Chrome/99.0_Safari/999.0 20210303070642
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326132904
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305021155
axios/0.21.1 20210325060039
ltx71_-_(http://ltx71.com/) 20210322171756
python-requests/2.22.0 20210328011437
Mozilla/5.0_Firefox/35.0 20210323123353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
python-requests/2.22.0 20210328011437
ltx71_-_(http://ltx71.com/) 20210322171756
axios/0.21.1 20210325060039
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326132904
Scoop.it 20210312190058
Faraday_v0.17.3 20210306181805
Anthill 20210311075154
python-requests/2.25.1 20210321011137
Re-re_Studio_(_http://vip0.ru/) 20210315043152
newspaper/0.2.8 20210305090204
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210309122846
User-Agent\ 20210311121558
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330170103
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322023147
WordPress/5.0.11;_https://americananswers.org 20210331224432
Nexgate_Ruby_Client 20210323031542
python-requests/2.21.0 20210313101154
Go-http-client/1.1 20210329062304
IDBTE4M_CODE87 20210320195209
Dispatch/1.2.0 20210327161307
Python/3.8_aiohttp/3.7.4.post0 20210312071347
Go_http_package 20210320145550
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210319085846
python-requests/2.25.0 20210319210025
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 776 970
From1 60 80
From2 2 2
From3 25 25
From4 3189 3776
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://t.co/ERMpOzB7El 6 6
https://www.politics1.com 3 3
https://www.politics1.com/p2024.htm 2 2
http://taknology.net/wp-login.php 1 1
https://julekalenderkoncert.dk/wp-login.php 1 1
http://bargaininvesthomes.com/wp-login.php 1 1
http://zvideos.ru 1 1
http://bigbangonline.ru 1 1
https://woodart-raku.com/wp-login.php 1 1
https://cgrabogados.pe/wp-login.php 1 1
http://cabinetsnowpluscarpeting.com/wp-login.php 1 1
https://www.stratispricesusa.xyz/wp-login.php 1 1
http://preciseproducts.in.th/wp-login.php 1 1
https://bhbreastreduction.com/wp-login.php 1 1
https://masconexion.xyz/wp-login.php 1 1
https://closetfactoryfranchise.com/wp-login.php 1 1
http://198.54.126.161:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 373 0
403 12 5640
206 15 166785
500 19 5872
404 433 5654019
301 137 490
405 2 84
400 62 62
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 240
/installer.php 6 -
/wp-content/themes/twentyten/404.php 1 americananswers.org
/wp-content/plugins/123contactform-for-wordpress/admin/js/cpf_main.js 3 -
/wp-content/plugins/super-forms/uploads/php/ 2 http://www.google.com/
/Adminer.php 1 -
/geiurh8934h98hdsfdsf.php 1 americananswers.org
/test/downloader/ 1 -
/wp2/ 2 -
/bak/ 2 -
/wp-content/uploads/wp-stream.php 7 americananswers.org
/wp-content/uploads/wcuf/error.php 1 https://americananswers.org/wp-content/uploads/wcuf/error.php
/wp-content/themes/alternate-lite/inc/customizer.php 2 -
/downloader/ 1 -
/2020/ 2 -
/shop/rss/order/new 1 -
/baindex.php 8 americananswers.org
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 14 -
/wp_config.php.old 1 -
/americananswers.org.zip 3 -
/wp-beckup.php 7 americananswers.org
/register 2 -
/wp-content/uploads/2021/03/hao.php 1 -
/Americananswers 1 www.google.com
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 7 -
/staging/errors/503.php 1 -
/store/admin/ 1 -
/.well-known.zip 2 -
/wp-json/thrive/kraken 1 americananswers.org
/test/admin/ 1 -
/magento/errors/503.php 1 -
/wp-config 1 -
/wp-content/themes/sketch/404.php 1 -
/account 1 -
/backup 1 www.google.com
/shop/errors/503.php 1 -
/public/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/2019/ 2 -
/__media__/js/netsoltrademark.php 1 -
/wp-con-new 1 -
/demo/downloader/ 1 -
/assets/backend/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/plugins/wp-hotel-booking/assets/js/hotel-booking.js 2 -
/humans.txt 1 http://americananswers.org/humans.txt
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 5 -
/wp-content/themes/twentyfourteen/404.php 1 americananswers.org
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 2 http://www.google.com/
/wp-content/plugins/official-facebook-pixel/css/admin.css 1 americananswers.org
/wordpress/ 2 -
/demo/admin/ 1 -
/pma 1 -
/phpmy 1 -
/wp-content/uploads/superforms/ 1 -
/rss/catalog/notifystock 1 -
/myadmin 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/extra/tocbot.css 1 americananswers.org
/wp-content/themes/twentythirteen/404.php 1 americananswers.org
/bk/ 2 -
/wp-admin.zip 1 -
/assets/admin/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/_ignition/execute-solution 1 http://americananswers.org/_ignition/execute-solution
/.git/config 2 -
/wp-content/wp-1ogin_bak.php 2 -
/mysqladmin 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.jss 2 -
/test/rss/catalog/review 1 -
/installer-backup.php 6 -
/wordpress.zip 2 -
/web/ 2 -
/wp-content/uploads/zgepd_oddsd.php 1 americananswers.org
/demo/ 2 -
/dev/ 2 -
/wp-config.php.old 2 -
/wp-con-old 1 -
/wp-content/themes/twentyfifteen/404.php 1 americananswers.org
/db 1 -
/store/rss/order/new 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/magento/rss/catalog/review 1 -
/magento/downloader/ 1 -
/wp-content/themes/sketch/wp-ajax24.php 1 -
/wp-content/plugins/ioptimizations/bak.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/BACKUP 1 www.google.com
/staging/rss/catalog/review 1 -
/wp-content/uploads/wp-beckup.php 2 americananswers.org
/phpmyadmin 2 https://americananswers.org:443/phpmyadmin
/store/rss/catalog/review 1 -
/sqladmin 1 -
/wp/ 2 -
/site/ 2 -
/stem.php 2 americananswers.org
/site.zip 2 -
/signup.php 4 americananswers.org
/old 1 www.google.com
/mysql 1 -
/adminer-4.3.0-en.php 1 -
/old/ 2 -
/wp-config.php.resetwp_bak 1 -
/wp1/ 2 -
/staging/rss/catalog/notifystock 1 -
/wp1 1 www.google.com
/old/admin/ 1 -
/wp-json/rankmath/v1/updateMeta 2 https://americananswers.org/wp-json/rankmath/v1/updateMeta
/Backup 1 www.google.com
/demo/rss/catalog/review 1 -
/blog/ 2 -
/wp-content/plugins/food-and-drink-menu/assets/js/base.js 2 -
/store/rss/catalog/notifystock 1 -
/test/ 2 -
/dev/admin/ 1 -
/demo/rss/catalog/notifystock 1 -
/wp-content/plugins/quadmenu/readme.txt 2 http://americananswers.org/wp-content/plugins/quadmenu/readme.txt
/adminer-4.4.0-en.php 1 -
/staging/downloader/ 1 -
/WP 1 www.google.com
/wp-admin/admin-ajax.php 2 -
/wp-includes/fonts/css.php 1 -
/MERONEY 1 -
/wp-content/plugins/e-signature/assets/css/esig-mail.css 1 americananswers.org
/Old 1 www.google.com
/betcenter 1 https://americananswers.org/betcenter
/backup.zip 2 -
/2018/ 2 -
/new-site/ 2 -
/sql.php 1 -
/.well-known/acme-challenge/engl/slem.php 2 americananswers.org
/old/errors/503.php 1 -
/old-wp/ 2 -
/wp-content/plugins/ioptimization/bak.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/americananswers.zip 2 -
/adminer-4.2.5.php 1 -
/dev/rss/order/new 1 -
/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/uploads/wcuf/caches.pHp 1 americananswers.org
/2020 1 www.google.com
/test/rss/catalog/notifystock 1 -
/public_html.zip 2 -
/wp-content/plugins/t_file_wp/t_file_wp.php 4 americananswers.org
/dev/errors/503.php 1 -
/wp-content/db-cache.php 1 www.google.com
/ads.txt 1 http://americananswers.org/ads.txt
/admin.php 4 www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/wp-stream.php 12 americananswers.org
/wp-content/plugins/ioptimization/IOptimize.php 1 -
/old/rss/order/new 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-frontend-cart-page.js 2 americananswers.org
/wp-content/uploads/2021/03/limit.php 1 -
/wordpress 1 www.google.com
/americananswers 1 www.google.com
/sites/all/libraries/plupload/examples/upload.php 1 http://www.google.com/
/engl/slem.php 2 americananswers.org
/old/downloader/ 1 -
/.env.dev 1 -
/v1/ 2 -
/1.txt 2 -
/xmlrp.php 1 americananswers.org
/errors/503.php 1 -
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/config/env.example 1 -
/wp-content/plugins/super-forms/assets/js/common.js 9 -
/shop/rss/catalog/review 1 -
/dev/downloader/ 1 -
/adminer.php 2 -
/2019 1 www.google.com
/assets/admin/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-config.php.save 1 -
/old-site/ 2 -
/wp-includes/css/css.php 1 -
/Facebook 9 -
/forum/ 1 https://americananswers.org/forum/
/regpage.do 1 https://americananswers.org/regpage.do
/wp-content/uploads/2021/02/zgepd_oddsd.php 1 americananswers.org
/adminer-4.3.0.php 1 -
/old/rss/catalog/notifystock 1 -
/wp-content/uploads/2021/03/hna.php 1 -
/well-known.zip 1 -
