403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.217.37
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  550633472  1600                477472 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758971                471040                  8192
         0  550633473  1600                499168 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758973                487424                 12288
      5555          3   644                  1024  3795 945651      0     0     0     0     0 1782027753 1782027753 1770811234                  4096                     0
         0  563216388  1600                524288 2300762 2304350      1   791   790   791   790 1782035985 1782035997 1782035934                  8192                     0
         0  550633477  1600                520856 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758975                503808                 20480
         0  550633478  1600                542544 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758977                520192                 24576
         0  563216391  1600                524288 2304717 2304717      2   858   670   858   670 1782035990          0 1782035990                  8192                     0
         0  563216392  1600                524288 2311352 2311352      3  2078  2025  2078  2025 1782036007          0 1782036007                  8192                     0
         0  550633481  1600                564240 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758979                557056                  8192
         0  550633482  1600                585936 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758981                581632                  8192
         0  550633483  1600                607632 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758983                589824                 20480
         0  550633484  1600                629336 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758985                622592                  8192
         0  550633485  1600                651040 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758987                638976                 12288
         0  550633486  1600                672744 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758989                663552                 12288
         0  550633487  1600                694432 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758991                684032                 12288
         0  563118096  1400                142656 3740298 3739466      2   484   479     0     0 1782033686          0 1782033686                143360                     0
         0  550633489  1600                716128 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758993                708608                  8192
         0  550633490  1600                737816 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758996                720896                 20480
         0  550633491   600                759512 3741140 2310841      2   475   468   475   468 1782036005 1782036005 1781758998                761856                     0
   5432001  550600729   600                    56 3739639 2311123      6    26    26    26    26 1782036006 1782036006 1781758912                  4096                     0
         0  550600734  1600                   576 3741134 2310841      6   475   468   475   468 1782036005 1782036005 1781758924                  4096                     0
         0  550600735  1600               1825056 3741134 2310841      6   475   468   475   468 1782036005 1782036005 1781758924               1826816                     0
         0  550600736  1600                 21744 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758926                 20480                  4096
         0  550600740  1600                 43456 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758928                 45056                     0
         0  550600742  1600                 65160 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758930                 61440                  4096
         0  550600743  1600                 86856 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758932                 86016                  4096
         0  550600744  1600                108560 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758934                110592                     0
         0  550600746  1600                130312 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758938                126976                  4096
         0  550600747  1600                152008 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758940                151552                  4096
         0  550600749  1600                173712 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758942                176128                     0
         0  550600750  1600                195408 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758944                196608                     0
         0  562888752  1600                524288 946623 946623      3  1848  1795  1848  1795 1782035923 1782035918 1782027763                  8192                     0
         0  550600753  1600                217112 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758946                217088                  4096
         0  550600754  1600                238816 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758948                241664                     0
         0  550600755  1600                260544 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758950                258048                  4096
         0  550600756  1600                282240 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758952                270336                 12288
         0  550600757  1600                303944 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758954                299008                  8192
         0  550600758  1600                325632 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758957                323584                  4096
         0  550600759  1600                347328 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758959                339968                  8192
         0  562888760  1600                524288 947347 2310913      1  1351  1346  1351  1346 1782036005 1782036007 1782027769                  8192                     0
         0  550600761  1600                369016 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758961                368640                  4096
         0  550600762  1600                390704 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758963                385024                  8192
         0  562888763  1600                524288 947760 947760      3   748   745   748   745 1782036007 1782035992 1782027773                  8192                     0
         0  550600764  1600                412400 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758965                409600                  4096
         0  550600765  1600                434096 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758967                425984                  8192
         0  550600766  1600                455784 3741140 2310841      1   475   468   475   468 1782036005 1782036005 1781758969                454656                  4096

Youez - 2016 - github.com/yon3zu
LinuXploit